| AMS - public empolyment service | 10% | GE | 
| Mona - Public chatbot for companies on the subject of the corona crisis and the economy | 10% | GE | 
| CitizenLab - Youth for Climate | 10% | GE | 
| Walloon - Agricultural subsidy monitoring with the use of GeoAI | 10% | PS | 
| ILVO - List of multiple AI projects in the agricultural domain | 20% | GE PS | 
| Belgium - Detection batch numbers vaccins | 10% | GE | 
| Verontrustingen - Enabling accurate predictions to detect day-care services inspection | 10% | GE | 
| PaveAI 2.0 - Interprets the figures in Google Analytics via machine learning and custom reports | 10% | PS | 
| Andrija - Virtual assistant supporting advising suspected COVID-19 infections | 10% | GE | 
| WaterAnalytics - Water quality monitoring | 10% | GE | 
| AI in social service to improve long term stay | 10% | GE | 
| Corti's AI - Emergency medical services real-time speech analysis for cardiac predictions | 10% | GE | 
| Erhvervsstyrelsen - Detection of errors in business statements | 20% | GE PS | 
| SATIKAS -  Detecting the agricultural grasslands changes | 20% | GE PS | 
| e-Residency - Chatbot for customer assistance | 10% | GE | 
| Enhanced Care Management - Prediction model for hospitalisation/assistance | 10% | GE | 
| EE Parliament- A system for preparing of verbatim reports | 10% | GE | 
| ITI - Chatbot for Statistics Estonia | 10% | GE | 
| OTT - Predicting employment pathways | 10% | GE | 
| Texta Toolkit - Identifying documents published without authorisation | 10% | GE | 
| Datel - Speed cameras for detecting speeding violations | 10% | GE | 
| Traffic load - Machine vision for collecting information on traffic load | 10% | PS | 
| X-Road AI - Detect anomalies and incidents in Data Exchange Layer | 10% | GE | 
| SUVE - Chatbot for questions about emergency situations | 10% | GE | 
| Kamu - Chatbot about immigration processes | 10% | GE | 
| PatRek - Chatbot for business | 20% | GE PS | 
| AuroraAI  - Programme with many AI examples. | 10% | GE | 
| VeroBot - Chatbot for citizens about tax management | 20% | GE PS | 
| French Fraud - Fraud detection value declarations | 10% | GE | 
| RenoiRH - Chatbot in HR management rules to facilitate access | 10% | GE | 
| SignauxFaibles - Predictive analysis of business difficulties | 20% | GE PS | 
| Aria - Chatbot answering retired people | 10% | GE | 
| Datakalab - Covid-19 Mask wearing  detection In some French cities | 10% | GE | 
| LaBonneBoîte - Identification of companies with a high probability of hiring | 10% | GE | 
| ClaudIA - Chatbot for the invoicing portal for purchases by public authorities | 10% | GE | 
| IAlim - Targeting restaurant health inspections | 10% | GE | 
| OpenJustice - Open case law, pseudonymization and enrichment of court decisions | 10% | GE | 
| Poland - Fraud Detection COVID-19 support | 10% | GE | 
| Germany's Federal Office for Migrants and Refugees - Refugee Language Detection | 10% | GE | 
| VDA - Voicebot on calls from Irish taxpayer on tax clearance | 10% | GE | 
| PROJECT PIERINO | 10% | GE | 
| TALIA SF - Extract and organize knowledge coming from the analysis of textual documents | 10% | GE | 
| Smart Planner - Navigation planning assistant | 10% | PS | 
| Hugo - Virtual Assistant for governments | 10% | GE | 
| UNA - Chatbot for process enterprise registration | 20% | GE PS | 
| VARIS - Reviews all the applicants to Rural Support Service | 20% | GE PS | 
| FITS ITEMS - Road safety | 20% | GE PS | 
| Automatic decision making of the Electronic Declaration System of the State Revenue Service | 10% | GE | 
| Toms - Chatbot facilitating customer communication with the State Revenue service | 10% | GE | 
| LAA - Pilot lung cancer risk assessment | 10% | GE | 
| viLTe' - Chatbot answering relevant questions regarding the COVID-19 | 10% | GE | 
| FCIS - Machine learning to identify suspicious patterns (trade, financial flows) | 10% | GE | 
| Amberscript - Automated speech translation for public organisations | 10% | GE | 
| ANPR - Car plate recognition | 10% | GE | 
| Cameras - Detection holding a phone in car | 10% | GE | 
| SyRi - Detect welfare fraud | 10% | GE | 
| RWS - Machine learning for road accident predictions | 10% | GE | 
| PRORAIL: Rail trespassers prediction | 20% | GE PS | 
| Norway Chatbots Kommune Kiri - Chatbot for public administrations | 10% | GE | 
| Nancy - Access to National library assets | 10% | GE | 
| VDI - Protection of digital infrastructure | 10% | GE | 
| Lanekassen - Improve control on students with loan payments and identification | 10% | GE | 
| Statnett - Forecast service for weather | 20% | GE PS | 
| TrondHeim - Insolvency Prediction | 10% | PS | 
| Norway AI for Diagnose and treating Breast cancer | 10% | GE | 
| HAL - classification of documents | 10% | GE | 
| Canard - Speed camera system to flag potential traffic rules infringement | 10% | GE | 
| State Clearance Chamber - Financial risk indicator | 10% | GE | 
| Home Quarantine - app on COVID-19 risk | 10% | GE | 
| Portugal -  Predicting long term unemployment | 10% | GE | 
| Failstopper - Study the compressed air system of the vehicle | 10% | PS | 
| EPISA - Entity and property inference for semantic archives | 10% | GE | 
| Data2Help - Optimizing the allocation of resources for a faster response to medical emergencies | 10% | GE | 
| CCM-SNS - Verification of medical prescriptions | 10% | GE | 
| Derm.AI - Tele Dermatological Screening | 10% | GE | 
| ModEst - Student Flow Modeling | 10% | GE | 
| IPSTERS - Remote Sense Data | 10% | GE | 
| Online Gambling Addiction Detection | 10% | GE | 
| WISDom - Water Intelligence Data | 10% | GE | 
| Taxana - Chatbot for financial administration | 10% | GE | 
| OverSi - Chatbot to faster burocracy | 10% | GE | 
| PCA - AI algorithms in audit methodology detecting potential fraud when prescribing medicines | 10% | GE | 
| Case Fiva (RPA) - Support the Financial supervisory Authority | 10% | GE | 
| Semantic analyser - Document analyser for the public administration | 10% | GE | 
| Optimum - decision making for efficient integration of transport modes | 10% | PS | 
| 060 Service - Answer FAQ from citizens and burocratic terms into informal language | 10% | GE | 
| Robots - Automating Covid-19 tests | 10% | GE | 
| VioGen - Forecast gender violence | 10% | GE | 
| VeriPol - Detect false police reports | 10% | GE | 
| Madrid - AI for saving lives of Psychiatric patients | 10% | GE | 
| The SCRIPT Project | 10% | PS | 
| VI-DAS H2020 | 10% | PS | 
| Corpus Viewer | 10% | GE | 
| AIDA - Interpreting detailed plan provisions | 10% | GE | 
| Swedish Land Registry (SLR) - Fostering efficiency when dealing with land registry requests | 10% | GE | 
| SKOSA - Interpreting medical information | 10% | GE | 
| Scapis - Prevention of heart- and lung-diseases | 10% | GE | 
| Skatti - Answering system about population registration and income tax return | 10% | GE | 
| BFS - Plausibility check on quality and reliability of administrative data | 10% | GE | 
| NOGAuto - Assign or control codes to companies for economic activities | 20% | GE PS | 
| Refugees - Assigning asylum seekers | 10% | GE | 
| DVSA MOT -  Intelligent, data-driven approach to better target Driver and Vehicle Standards Agency (DVSA) resources | 20% | GE PS | 
| HART - Assessment risk tool, predictive policing based on person data | 10% | GE | 
| Babylon - Health interactive symptom checker | 10% | GE | 
| TravelBot - Chatbot for travel information | 10% | PS | 
| Posting of invoices - Robot to propose the correct posting | 10% | GE | 
| ARC-D - Automatic Road Condition Detection | 20% | GE PS | 
| C-19 - Interdepartmental chatbot on the topic of Corona. | 10% | GE | 
| Study certificates - Automatic recognition for applying for child benefit | 10% | GE | 
| Trade statistics - Classification system that automatically new data points as relevant | 10% | GE | 
| Indoor Robot - Making a 3D model of a new building | 10% | GE | 
| Child benefit - Voice assistant for parents support | 10% | GE | 
| Against pornography - Analysis of suspicious material | 10% | GE | 
| Notification procedure - Automatic control of accident occurring at the workplace | 20% | GE PS | 
| Home Quarantine App - Supporting the use of electronic control for home quarantine | 10% | GE | 
| Estimation of income of self-employed and SMES who pay taxes by module | 20% | GE PS | 
| Véda-KAFIR-ROBOTZSARU (‘Robocop’) - System Operated by the Police for Traffic Safety Automated Processing | 20% | GE PS | 
| TÉBA - Decision on the Maternity Benefit  following the family support scheme of the Hungarian State Treasury | 10% | GE | 
| Predicting sick leave duration | 10% | GE | 
| Intelligent mechanisms for clinical evaluation - Facilitate the reconciliation of citizens | 10% | GE | 
| SNS24 Scout.AI - Analyse the information recorded within the SNS 24 TAE Service | 10% | GE | 
| Machine Learning in Editing and Imputation - Automated editing and correcting of data | 10% | GE | 
| Machine Learning in Text Classification Projects -  Relieving staff from coding tasks | 10% | GE | 
| Project ML-SAST | 10% | GE | 
| Project ROMATRIS | 10% | GE | 
| Bridge sensors | 10% | PS | 
| Automation subsidy requirements - Application for a subsidy are examined by AI algorithm | 20% | PS AC | 
| Tracing labour exploitation - Tracing potential victims of human trafficking | 10% | GE | 
| Loting illegally buried cadavers with drones -  Use of drones to detect illegaly buried cadavers | 20% | GE PS | 
| AI for detecting illegal substances -  AI to index seized data carrier | 10% | GE | 
| Debt relief - Chatbot to assist people with debts | 10% | GE | 
| Calculemus FLINT - Ensuring understandability of normative law texts | 10% | GE | 
| Detection protective equipment | 10% | GE | 
| Assessment security properties of Symmetric Ciphers - Supporting assessment of security properties of cryptographic algorithms | 10% | GE | 
| Enhancing metadata for textual information - improving the quality of search and automatic reasoning | 10% | GE | 
| Chatbot Sigma | 10% | GE | 
| Tool to optimize self-consumption in residential sectors | 10% | GE | 
| Chatbot Trade Register - Development of Chatbot for Trade Register matters | 20% | GE PS | 
| Automation of subtitling videos and audios - Improving accessibility of public websites | 10% | GE | 
| Cultural Heritage Tools - AI tools integrated in the National Library of Finland | 10% | GE | 
| Chatbot  Social Insurance Institution of Finland - Automating communication with customers | 10% | GE | 
| Job Market Finland - Matching employees with right jobs | 10% | GE | 
| AI assisted chat service - Chatbot for tax purposes | 20% | GE PS | 
| MLOps platform for classification purposes - Developing classification models | 10% | GE | 
| Anomaly detection in e-government administration | 10% | GE | 
| Prediction supply of trucks - Machine Learning to predict truck scheduling | 20% | GE PS | 
| Unlocking digitized documents -  using OCR, extracting entities and organising image content | 10% | GE | 
| AuroraAI - Ministry of Finance | 10% | GE | 
| DBA - Intelligent Control Platform | 10% | GE | 
| Chaos - Analysis of multiple data sources to forecast property market performance | 10% | GE | 
| NER-based extraction of contract data | 10% | GE | 
| Creation and management of semantic OTL relationships | 30% | GE PS AC | 
| AI platform for agri-food applications from field to fork - Platform for various | 20% | GE PS | 
| ALTRUIS - Alternative Use of Imaging Systems through Artificial Intelligence | 10% | PS | 
| Capsat -  Information from satellite images for a better agricultural policy in Flanders and Europe | 20% | GE PS | 
| Smart regulation - Using Artificial Intelligence to train computers to interpret regulation | 10% | GE | 
| Turing - Automatically control Flemish road lighting with local and current data | 20% | GE PS | 
| Elsa - AI-assisted spreading decisions | 20% | GE PS | 
| Innovative functionalities and AI for energy saving in the public sector | 10% | PS | 
| Customer call analysis -  Finding patterns in the reasons for customer inquiries | 10% | GE | 
| Automatic translation of Riigi Teataja Ametlikud Teadaanded | 10% | GE | 
| Automatic translation in the Land Register search portal | 10% | GE | 
| Automatic translation in the information system of the Commercial Register | 10% | GE | 
| Forecasting models Road Administration (Roads conditions and return of investments) | 20% | GE PS | 
| Kama - Multilingual multidisciplinary neuroma machine translation | 10% | GE | 
| ESTNLTK - Open source tools for Estonian natural language processing | 10% | GE | 
| PPA Information Phone call transcription for customers analysis different languages | 10% | GE | 
| Identification of forest tree species, forest clearing and forest height | 10% | GE | 
| Transcription Kratt 1247 - Transcribing calls to to crisis number 1247 | 10% | GE | 
| Alarm Center Assistant for Risk Assessment | 10% | GE | 
| Transcription Kratt 112 - Transcribing emergency calls dialed to the emergency number 112 | 10% | GE | 
| Appearance - Identification of objects | 10% | GE | 
| Calculation of forest resources by remote sensing methods | 10% | GE | 
| Water level monitoring in coastal seas and lakes using satellite altimetry | 10% | GE | 
| Marakratt - Personal learning path infrastructure | 10% | GE | 
| Salme - Speech recognition in courts | 10% | GE | 
| Ice map: Statistical characterization of the sea ice extent in the Gulf of Riga (Baltic Sea) | 20% | GE PS | 
| Automation of Social Insurance Board customer appeals | 10% | GE | 
| Identification of flammable dwellings | 10% | GE | 
| Crop Identification - Identification of crops from Sentinel-1 and -2 time series | 20% | GE PS | 
| Mapping of flooded areas and moisture regime of bogs from satellite images | 10% | GE | 
| Kratt for internal security agency - Combining video and GIS to identify people | 10% | GE | 
| Automatic border control - Facial Recognition at border controls | 10% | GE | 
| Chatbot National Library - Help find the correct information | 10% | GE | 
| Kratt Säll - Organising museum inventory | 10% | GE | 
| Kratt Folli - Recognition of museum objects | 10% | GE | 
| Kratt for analyzing customer conversations - Finding the root causes of customer inquiries | 10% | GE | 
| Text-to-speech synthesis in Estonian | 10% | GE | 
| Effective tax collection - Identifying companies or person in need for inspection | 10% | GE | 
| Auwi SaaS - Real-time AI-run analysis from millions of message | 10% | GE | 
| Predicting Heat Energy Consumption | 10% | PS | 
| Optimize the processing of reports of adverse health events | 10% | GE | 
| Facilitate access to patient information - Semantic search in patient records | 10% | GE | 
| Ionizing radiation exposure monitoring information system (SISERI) | 10% | GE | 
| Acts - Develop Artificial Intelligence in dematerialized legality control | 10% | GE | 
| Improve the online pre-complaint system - Detecting infringements automatically | 10% | GE | 
| Identify false customs declarations using text mining | 10% | GE | 
| Improve the identification of the employing establishment in the population census | 10% | GE | 
| Develop a tool to help the establishment of craft businesses | 10% | PS | 
| AI to Identify molecules contaminating the environment and the sources of pollution | 10% | GE | 
| AI to identify entities presenting a risk to economic interests | 20% | GE PS | 
| Group disputes together with AI for a joint decision | 10% | GE | 
| AI for Detect mandatory information and unfair terms in contracts, quotes and invoices | 20% | GE PS | 
| AI to identify breaks in antenna's positioning of terrestrial reference points from satellite data | 10% | GE | 
| Identify divergences in case law - Detection of divergent interpretations of the law | 10% | GE | 
| Automating coastline correction work - Improve coastal mapping | 10% | GE | 
| Safe Spotter - AI platform to detect and transmit data of an accident | 10% | PS | 
| Voice-bot ACOSS - answering questions from users | 10% | GE | 
| Better guide environmental police checks | 10% | GE | 
| ASN: better use of the data contained in follow-up letter of inspections | 10% | GE | 
| Automatically detecting irregularities in occupancy soils | 10% | GE | 
| Targeting establishment inspection - refine targeting of establishments for inspections | 30% | GE PS AC | 
| Intelligence Emploi | 10% | GE | 
| AI for targeting fraud and valuing requests (CFVR) to improve the efficiency of tax audits | 10% | GE | 
| Datascience | 10% | GE | 
| Health data hub - Creation of a big data infrastructure in health | 10% | GE | 
| Expert systems in meteorology and climate to better forecasting | 10% | GE | 
| Indexing of Government photos for better identification on photos using facial recognition | 10% | GE | 
| Extraction of topographical objects - AI to extract topographical objects from aerial images | 10% | GE | 
| Transcription of texts  of articles by using optical character recognition | 10% | GE | 
| CLAVIS project - Automatic recognition of old handwritten documents | 10% | GE | 
| Aerial Inspection Drones | 20% | GE PS | 
| Agent system | 20% | GE PS | 
| AI Chatbot Robin - Answer questions about business transfers | 10% | GE | 
| AICrimePrediction (AICP) - Prediction of  the risk of crime and terrorism | 10% | GE | 
| AI machine learning supervised - Delivering learning reports | 10% | GE | 
| AI for detection of diseases in plants and trees | 10% | GE | 
| AI for detecting Asian Hornbill | 20% | GE PS | 
| AI for fisheries inspections - Detecting illegal barrels | 10% | GE | 
| AIDA: AI Disaster Advisor | 10% | GE | 
| Artificial inspector - Self-learning system for the inspection of national roads and waterways | 20% | GE PS | 
| Asphalt scan - Detection of  damage to roads | 10% | PS | 
| Combating Online Child Abuse | 10% | GE | 
| Brid.ge | 10% | PS | 
| Business Intelligence and Analytics (BI&A) - Indication of risks based on previous declarations | 10% | GE | 
| Case Law Engine | 10% | GE | 
| CityFlows-Amsterdam | 10% | PS | 
| The smart bridge | 10% | PS | 
| Detection of aggression, panic and abnormal behaviour with smart cameras | 10% | GE | 
| Digital assistant for answering Parliamentary questions | 10% | GE | 
| Digital identification and verification | 10% | GE | 
| E-Discovery - automatic classifcation of incoming and outgoing emails | 10% | GE | 
| Excess Material Exchange | 20% | GE PS | 
| FlowCube - a picture of the traffic of cyclists, vehicles and pedestrians | 10% | PS | 
| Forensic Image Recognition (FIRE) -  Recognition of containers that have illegal cargo | 10% | GE | 
| Graasdierpremie - Use of drones in counting animals | 20% | GE PS | 
| Hansken - Faster search of photographs because of smart algorithm | 10% | GE | 
| Hansken - Recognizing images of narcotics in digital seizure | 10% | GE | 
| Infobox criminal and unexplained assets (iCOV) | 10% | GE | 
| Inspection bridges with drones | 20% | GE PS | 
| Intelligent traffic control systems (I-VRI's) - Better traffic flow | 10% | PS | 
| iRN_iColumbo | 10% | GE | 
| LAA - Address quality BRP | 10% | GE | 
| Detecting 'unknown' companies with environmental risk | 10% | PS | 
| Parking control in various Dutch municipalities - Parking control by means of scan cars | 10% | PS | 
| Passer-by count | 10% | PS | 
| AviaTor - Pilot detection child abuse | 10% | GE | 
| Project Jurisprudence Robot -  AI tool to support prosecutors and investigators | 10% | GE | 
| VIALIS Real-time incident detection | 10% | PS | 
| Rijkswaterstaat vital assets - Predictive maintenance on bridges | 20% | GE PS | 
| Smart Cameras - Analyzing road situations | 20% | GE PS | 
| Smart enforcement cameras - Enforcement of drivers driving through red road crosses | 10% | GE | 
| Smart decision aid - Determining if a case is a scam or not | 10% | GE | 
| Smart sensor waste containers | 10% | PS | 
| Smart Street Scan really sets up municipal services differently | 10% | GE | 
| Evaluation of enforcement policy Social Affairs and Employment opportunities | 10% | GE | 
| Speaker Tracking in Time and Space | 10% | GE | 
| Road safety model The Hague - Providing a risk score for all road sections and intersections | 10% | PS | 
| Road safety model Rotterdam - Predictive model for road accidents | 10% | PS | 
| Movable Traffic Predictor | 20% | GE PS | 
| Reference Index Recherche Onderzoeken en Subjecten - Detection of unusual transactions | 10% | GE | 
| Nexus -  speech-operated expert system | 10% | GE | 
| INZNAK Project - Intelligent road signs for adaptive vehicle traffic control | 10% | PS | 
| Gliwice & Poznan Integrated Public Transport Management System - ITS | 10% | PS | 
| AI-based timetables | 10% | PS | 
| Poznan: Improving the flow of electric bus traffic | 10% | PS | 
| Wroclaw Intelligent parking system | 10% | PS | 
| Integrated Public Transport Management System - ITS | 10% | PS | 
| Chojnice Virtual clerk | 10% | PS | 
| Introduction of autonomous electric vehicles for urban transport | 10% | PS | 
| BOSCO - Distribution of financial aid | 10% | GE | 
| Pred Crime Pilot Rivas-Vaciamadrid | 10% | GE | 
| IBM Watson: Automated assistance in tax filing in Spain | 10% | GE | 
| Taxation and the automatization of property evaluation | 10% | GE | 
| Exam control in schools: fighting fraud or profiling students? | 10% | GE | 
| The Youth Guarantee Support System (YGSS) to identifying young people not in education or employment | 10% | GE | 
| Prediction model for the healthcare needs of patients with chronic illnesses | 10% | GE | 
| Checking of data Estonian Unemployment Insurance Fund | 10% | GE | 
| Checking entitlement of umemployment aid | 10% | GE | 
| RADAAR-iTE Predictive policing - risk assessment of militant Salafitsts | 10% | GE | 
| PRE-VIEW - Identification of international crisis | 10% | GE | 
| Identity Check of Migrants - Analysis of content and language of phones | 10% | GE | 
| ALLEGRO - administer unemployment benefit | 10% | GE | 
| DyRiAS potential to go on a school shooting rampage. | 10% | GE | 
| ROBORDER project | 10% | GE | 
| AVINT Trikala - Integration of a line of automated buses | 10% | PS | 
| ANPR Greece | 20% | GE PS | 
| Smart policing software - Development an integrated information system for police | 10% | GE | 
| Evasometro Anonimizzato - Big data analysis of taxpayer behaviour | 10% | GE | 
| XLAW - Trends and pattern discovery in crimes | 10% | GE | 
| Catch facial recognition software | 10% | GE | 
| AI in e-Sociala program - Optimization of the social benefits tranfers | 10% | GE | 
| Detecting tax evasion schemes - Machine learning to detect tax evasion | 10% | GE | 
| Detect early learning problems in primary schools (METS) | 10% | GE | 
| Checks for financial support - AI for checking companies requesting support | 10% | GE | 
| Fall-Screening-Tool FaST - Assisting risk-oriented sanctioning | 10% | GE | 
| Facial recognition Settled Status Applications - Checking identity | 10% | GE | 
| Facial recognition for apprehension police - Apprehension of suspects | 10% | GE | 
| Machine Learning SoSi (ML_SoSi) | 10% | GE | 
| Plausibility check with machine learning - Expanding plausability checks | 10% | GE | 
| Efficient and targeted COVID-19 border testing via reinforcement learning | 10% | GE | 
| Mobilità Integrata Trentino Trasporti (MITT) | 10% | PS | 
| GADgET: Detection of addition patterns in online game | 10% | GE | 
| AICE(Data Science and Over-Indebtedness: Use of AI algorithms in Credit and Debts) | 10% | GE | 
| MapIntel - Interactive Visual Analysis Platform for Competitive Intelligence | 20% | GE PS | 
| MILITARY CARE  (improve customer satisfaction through cognitive models of text and voice) | 10% | GE | 
| Extended Situational and Operational Knowledge Management Service for National Cyberspace | 10% | GE | 
| Methodologies for AI use in data analysis and statistical validation from markets regulated by ERSAR | 20% | GE PS | 
| CEOS - Knowledge of the Evolution of Opportunities between the Genders | 10% | GE | 
| ASAE Intelligent Management and Operational Control Center - CIGESCOP | 10% | GE | 
| Understanding the determinants of academic performance from Portuguese secondary education system | 10% | GE | 
| Modeling student flow in the Portuguese education system | 10% | GE | 
| HEALTHI.CO: Factors for promoting dialogue and healthy behaviors in online school communities. | 10% | GE | 
| SARAI – Security Advanced Research with Artificial Intelligence | 10% | GE | 
| CDAP@UP (Predictive Analysis to Promote Student Success and Fight School Dropout) | 10% | GE | 
| P.IA.ES - Modeling and prediction of failure and school dropout in Higher Education | 10% | GE | 
| ICDS4IM - Intelligent Support for Clinical Decision in Intensive Care Medicine | 10% | GE | 
| Application of AI in the Screening, Counseling and Referral Service of the NHS 24 | 10% | GE | 
| PrevOcupAI - AI applied to the prevention of work-related illnesses in Public Administration | 10% | GE | 
| FrailCare.AI - Intelligent trajectories of fragility for the Portuguese elderly population | 10% | GE | 
| Artificial intelligence to reduce mortality and identify healthy living standards | 10% | GE | 
| AI4Life - Artificial intelligence as a tool to reduce Premature Mortality | 10% | GE | 
| AI applied to diabetes for improvement in the quality of patient care and cost rationalization | 10% | GE | 
| Audit +: CHBV artificial intelligence engine and business intelligence system | 10% | GE | 
| Inpatient AI Model Investigation for Procedure and Diagnostic Coding (CliKode) | 10% | GE | 
| IPOSCORE - Predict complications from surgical treatment and prognosis definition in cancer patients | 10% | GE | 
| LAIfeBlood - Artificial Intelligence for Blood Management | 10% | GE | 
| iLU (Smart e-Counter) -  city mobility optimization | 20% | GE PS | 
| Modelação, Predição e Decisão em Contexto de Jurisprudência | 10% | GE | 
| SIAP - Artificial Intelligence System for detection and warning of risks on Heritage | 10% | GE | 
| Decoding the Legislation | 10% | GE | 
| IRIS – Application of Artificial Intelligence Techniques in the Supreme Court of Justice | 10% | GE | 
| BALCAT – Project on ballistics analysis | 10% | GE | 
| MEData - AI tools to define a strategy for predicting the behavior of Measurement Instruments | 10% | GE | 
| Artificial Intelligence Prototype-SAF | 10% | GE | 
| PredictERPgDoc - Integration of ERP and IPB's docs management system for predictive decision making | 10% | GE | 
| GeADAPTalks – Intel service | 20% | GE PS | 
| PAGIRAA - Analytical Platform for the Intelligent Management of Water Supply Networks | 10% | GE | 
| LAB BUPi - Creation of the Single Counter Laboratory Simplified Cadastral Information System | 10% | GE | 
| MOPREVIS - Modeling and prediction of traffic accidents in the district of Setúbal | 20% | GE PS | 
| iLU: Advanced Learning in Urban Data with Situational Context for Optimizing Mobility in Cities | 20% | GE PS | 
| PAMWater: Analytical and Predictive Models for Optimization of Multimunicipal Water Systems | 10% | GE | 
| MATISSE - Bivalve health: predictive and early warning system | 10% | GE | 
| GrassData - Identification, verification and quantification of CO2 sequestration in pastures | 20% | GE PS | 
| AI-4-MUFF - AI for the management of the degree of readiness in urban firefighting | 10% | GE | 
| RELIABLE - Building occupant risk warning panel during extreme weather events | 10% | GE | 
| IVDP DATA+ - AI models for processing relevant data for the economy of the Douro Wine Region. | 20% | GE PS | 
| i-Territory – Intelligent Modeling of Territorial Access to Services of General Interest | 10% | GE | 
| AI Autonomation -  Automatic classification tools and integration with Robot Process Automation (RPA) | 10% | GE | 
| Genome representation and artificial intelligence | 10% | GE | 
| ConsolONE: proactive monitoring and management system for real-time control of all company resources, | 10% | GE | 
| CityFlows-Barcelona | 10% | PS | 
| CityFlows-Milano | 10% | PS | 
| AI4EU-AIPlan4EU | 10% | PS | 
| AI4EU-AI4Media | 10% | PS | 
| AI4EU-AICopernicus | 10% | PS | 
| AI4EU-TAILOR | 10% | PS | 
| REDOC - Digital Tutor to make easier learning the STEM subject | 10% | GE | 
| SAMPA - Service of registration and promotion of the adherence to medications in elderly patients | 10% | GE | 
| Smart Dementia project | 10% | GE | 
| Track AI | 10% | GE | 
| MPAI Community: Moving Picture, Audio and Data Coding by Artificial Intelligence (MPAI) | 10% | PS | 
| Shareart: measure the public's satisfaction in front of the works of art exhibited in museum | 10% | GE | 
| SARI (Automatic Image Recognition System) | 10% | GE | 
| CLIP (Contrastive Language–Image Pre-training) for Italian | 10% | GE | 
| NUMEL.AI A communication tool
for neurological disorders | 10% | GE | 
| AI Robort Judge for small claims in Estonia | 10% | GE | 
| Predictive maintenance for wind farms | 20% | GE PS | 
| IT Directorate, Ministry of Public Administration, SKRINJA 2.0 | 10% | GE | 
| ProZorro, Bid prediction | 10% | GE | 
| ProZorro, CPV Prediction | 10% | GE | 
| DoZorro AI tool | 10% | GE | 
| Kommers (KAI) semantics check tool | 10% | GE | 
| ANAC, Machine learning tool | 10% | GE | 
| State Treasury eInvoicing plans | 10% | GE | 
| YPO, Procurement Information Provider | 10% | GE | 
| Hansel Oy, Explore state spending | 10% | GE | 
| Hansel Oy, eNest solution | 10% | GE | 
| Palkeet, RPA Project | 10% | GE | 
| Ministry of Finance, mTender | 10% | GE | 
| SUVE - Chatbot for questions about the emergency situation and the coronavirus | 10% | GE | 
| KRATID - detecting traffic anomalies and incidents of the Estonian data exchange layer (X-Road) | 10% | GE | 
| SATIKAS | 10% | GE | 
| SyRi (Systeem Risico Indicatie) | 10% | GE | 
| Covid-bot | 10% | GE | 
| Automated parking control | 10% | PS | 
| Parking chatbot | 10% | PS | 
| HoPE - Holistic Personal public Eco-mobility | 10% | PS | 
| ADVANCE - Advanced predictive-analysis-based decision-support engine for logistics | 10% | PS | 
| ENLARGE - ENergies for Local Administrations: Renovate Governance in Europe | 10% | PS | 
| RECAP - Reliable Capacity Provisioning and Enhanced Remediation for Distributed Cloud Applications | 10% | PS | 
| DPER Robotic Process Automation (RPA) Pilot | 20% | GE PS | 
| Artificial intelligence finds disease-related genes | 10% | GE | 
| Estonia to give citizens Alexa-like access to public services | 10% | GE | 
| Against the infection comes Minerva, a "robot" invented by an engineer from Noci (IT) | 10% | GE | 
| E-health 4.0, chatbots at the service of diagnostic units | 10% | GE | 
| Natural language processing for Land Registry documentation in Sweden | 10% | GE | 
| How the Ministry of Justice used AI to compare prison reports | 10% | GE | 
| AI-for-Covid Predictive diagnostics made in Italy | 10% | GE | 
| How we used deep learning to structure GOV.UK's content | 20% | GE PS | 
| How the Department for Transport used AI to improve MOT testing | 20% | GE PS | 
| Whatsapp InfoCenter City of Milan (020202) | 10% | PS | 
| A unique artificial intelligence system now directs Ülemiste City drivers to available parking spots | 10% | PS | 
| Detection of mowing events on grasslands from Sentinel-data | 10% | GE | 
| VeriPol: An Algorithm That Can Spot When People Lie to the Police | 10% | GE | 
| Say hello to the Registry of Enterprises' new virtual assistant - Una | 20% | GE PS | 
| The Municipality of Oslo explores chatbots to respond to citizen requests | 10% | PS | 
| CITY OF VIENNA Chatbot | 10% | PS | 
| London TravelBot | 10% | PS | 
| Sohjoa - Baltic Sea Region transitioning into eco-friendly autonomous last mile public transport | 10% | PS | 
| HELSINKI Robot Buses | 10% | PS | 
| Finland Migration Service Chatbot | 10% | GE | 
| Virtual Digital Assistant with the Revenue Commissioners of Ireland | 10% | GE | 
