Statistical Classification of Economic Activities in the European Community, Rev. 1 (1990)
1990
http://publications.europa.eu/resource/authority/corporate-body/ESTAT
| ID | Name |
|---|---|
| A | Agriculture, hunting and forestry |
| B | Fishing |
| C | Mining and quarrying |
| D | Manufacturing |
| E | Electricity, gas and water supply |
| F | Construction |
| G | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods |
| H | Hotels and restaurants |
| I | Transport, storage and communication |
| J | Financial intermediation |
| K | Real estate, renting and business activities |
| L | Public administration and defence; compulsory social security |
| M | Education |
| N | Health and social work |
| O | Other community, social and personal service activities |
| P | Private households with employed persons |
| Q | Extra-territorial organizations and bodies |
| ID | Name | Broader |
|---|---|---|
| A | Agriculture, hunting and forestry | |
| AA | Agriculture, hunting and forestry | A |
| 01 | Agriculture, hunting and related service activities | AA |
| 01.1 | Growing of crops; market gardening; horticulture | 01 |
| 01.11 | Growing of cereals and other crops n.e.c. | 01.1 |
| 01.12 | Growing of vegetables, horticultural specialities and nursery products | 01.1 |
| 01.13 | Growing of fruit, nuts, beverage and spice crops | 01.1 |
| 01.2 | Farming of animals | 01 |
| 01.21 | Farming of cattle, dairy farming | 01.2 |
| 01.22 | Farming of sheep, goats, horses, asses, mules and hinnies | 01.2 |
| 01.23 | Farming of swine | 01.2 |
| 01.24 | Farming of poultry | 01.2 |
| 01.25 | Other farming of animals | 01.2 |
| 01.3 | Growing of crops combined with farming of animals (mixed farming) | 01 |
| 01.30 | Growing of crops combined with farming of animals (mixed farming) | 01.3 |
| 01.4 | Agricultural and animal husbandry service activities, except veterinary activities | 01 |
| 01.41 | Agricultural service activities | 01.4 |
| 01.42 | Animal husbandry service activities, except veterinary activities | 01.4 |
| 01.5 | Hunting, trapping and game propagation, including related service activities | 01 |
| 01.50 | Hunting, trapping and game propagation, including related service activities | 01.5 |
| 02 | Forestry, logging and related service activities | AA |
| 02.0 | Forestry, logging and related service activities | 02 |
| 02.01 | Forestry and logging | 02.0 |
| 02.02 | Forestry and logging related service activities | 02.0 |
| B | Fishing | |
| BA | Fishing | B |
| 05 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | BA |
| 05.0 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | 05 |
| 05.01 | Fishing | 05.0 |
| 05.02 | Operation of fish hatcheries and fish farms | 05.0 |
| C | Mining and quarrying | |
| CA | Mining and quarrying of energy producing materials | C |
| 10 | Mining of coal and lignite; extraction of peat | CA |
| 10.1 | Mining and agglomeration of hard coal | 10 |
| 10.10 | Mining and agglomeration of hard coal | 10.1 |
| 10.2 | Mining and agglomeration of lignite | 10 |
| 10.20 | Mining and agglomeration of lignite | 10.2 |
| 10.3 | Extraction and agglomeration of peat | 10 |
| 10.30 | Extraction and agglomeration of peat | 10.3 |
| 11 | Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying | CA |
| 11.1 | Extraction of crude petroleum and natural gas | 11 |
| 11.10 | Extraction of crude petroleum and natural gas | 11.1 |
| 11.2 | Service activities incidental to oil and gas extraction, excluding surveying | 11 |
| 11.20 | Service activities incidental to oil and gas extraction, excluding surveying | 11.2 |
| 12 | Mining of uranium and thorium ores | CA |
| 12.0 | Mining of uranium and thorium ores | 12 |
| 12.00 | Mining of uranium and thorium ores | 12.0 |
| CB | Mining and quarrying, except of energy producing materials | C |
| 13 | Mining of metal ores | CB |
| 13.1 | Mining of iron ores | 13 |
| 13.10 | Mining of iron ores | 13.1 |
| 13.2 | Mining of non-ferrous metal ores, except uranium and thorium ores | 13 |
| 13.20 | Mining of non-ferrous metal ores, except uranium and thorium ores | 13.2 |
| 14 | Other mining and quarrying | CB |
| 14.1 | Quarrying of stone | 14 |
| 14.11 | Quarrying of stone for construction | 14.1 |
| 14.12 | Quarrying of limestone, gypsum and chalk | 14.1 |
| 14.13 | Quarrying of slate | 14.1 |
| 14.2 | Quarrying of sand and clay | 14 |
| 14.21 | Operation of gravel and sand pits | 14.2 |
| 14.22 | Mining of clays and kaolin | 14.2 |
| 14.3 | Mining of chemical and fertilizer minerals | 14 |
| 14.30 | Mining of chemical and fertilizer minerals | 14.3 |
| 14.4 | Production of salt | 14 |
| 14.40 | Production of salt | 14.4 |
| 14.5 | Other mining and quarrying n.e.c. | 14 |
| 14.50 | Other mining and quarrying n.e.c. | 14.5 |
| D | Manufacturing | |
| DA | Manufacture of food products, beverages and tobacco | D |
| 15 | Manufacture of food products and beverages | DA |
| 15.1 | Production, processing and preserving of meat and meat products | 15 |
| 15.11 | Production and preserving of meat | 15.1 |
| 15.12 | Production and preserving of poultrymeat | 15.1 |
| 15.13 | Production of meat and poultrymeat products | 15.1 |
| 15.2 | Processing and preserving of fish and fish products | 15 |
| 15.20 | Processing and preserving of fish and fish products | 15.2 |
| 15.3 | Processing and preserving of fruit and vegetables | 15 |
| 15.31 | Processing and preserving of potatoes | 15.3 |
| 15.32 | Manufacture of fruit and vegetable juice | 15.3 |
| 15.33 | Processing and preserving of fruit and vegetables n.e.c. | 15.3 |
| 15.4 | Manufacture of vegetable and animal oils and fats | 15 |
| 15.41 | Manufacture of crude oils and fats | 15.4 |
| 15.42 | Manufacture of refined oils and fats | 15.4 |
| 15.43 | Manufacture of margarine and similar edible fats | 15.4 |
| 15.5 | Manufacture of dairy products | 15 |
| 15.51 | Operation of dairies and cheese making | 15.5 |
| 15.52 | Manufacture of ice cream | 15.5 |
| 15.6 | Manufacture of grain mill products, starches and starch products | 15 |
| 15.61 | Manufacture of grain mill products | 15.6 |
| 15.62 | Manufacture of starches and starch products | 15.6 |
| 15.7 | Manufacture of prepared animal feeds | 15 |
| 15.71 | Manufacture of prepared feeds for farm animals | 15.7 |
| 15.72 | Manufacture of prepared pet foods | 15.7 |
| 15.8 | Manufacture of other food products | 15 |
| 15.81 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 15.8 |
| 15.82 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 15.8 |
| 15.83 | Manufacture of sugar | 15.8 |
| 15.84 | Manufacture of cocoa; chocolate and sugar confectionery | 15.8 |
| 15.85 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 15.8 |
| 15.86 | Processing of tea and coffee | 15.8 |
| 15.87 | Manufacture of condiments and seasonings | 15.8 |
| 15.88 | Manufacture of homogenized food preparations and dietetic food | 15.8 |
| 15.89 | Manufacture of other food products n.e.c. | 15.8 |
| 15.9 | Manufacture of beverages | 15 |
| 15.91 | Manufacture of distilled potable alcoholic beverages | 15.9 |
| 15.92 | Production of ethyl alcohol from fermented materials | 15.9 |
| 15.93 | Manufacture of wines | 15.9 |
| 15.94 | Manufacture of cider and other fruit wines | 15.9 |
| 15.95 | Manufacture of other non-distilled fermented beverages | 15.9 |
| 15.96 | Manufacture of beer | 15.9 |
| 15.97 | Manufacture of malt | 15.9 |
| 15.98 | Production of mineral waters and soft drinks | 15.9 |
| 16 | Manufacture of tobacco products | DA |
| 16.0 | Manufacture of tobacco products | 16 |
| 16.00 | Manufacture of tobacco products | 16.0 |
| DB | Manufacture of textiles and textile products | D |
| 17 | Manufacture of textiles | DB |
| 17.1 | Preparation and spinning of textile fibres | 17 |
| 17.11 | Preparation and spinning of cotton-type fibres | 17.1 |
| 17.12 | Preparation and spinning of woollen-type fibres | 17.1 |
| 17.13 | Preparation and spinning of worsted-type fibres | 17.1 |
| 17.14 | Preparation and spinning of flax-type fibres | 17.1 |
| 17.15 | Throwing and preparation of silk, including from noils, and throwing and texturing of synthetic or artificial filament yarns | 17.1 |
| 17.16 | Manufacture of sewing threads | 17.1 |
| 17.17 | Preparation and spinning of other textile fibres | 17.1 |
| 17.2 | Textile weaving | 17 |
| 17.21 | Cotton-type weaving | 17.2 |
| 17.22 | Woollen-type weaving | 17.2 |
| 17.23 | Worsted-type weaving | 17.2 |
| 17.24 | Silk-type weaving | 17.2 |
| 17.25 | Other textile weaving | 17.2 |
| 17.3 | Finishing of textiles | 17 |
| 17.30 | Finishing of textiles | 17.3 |
| 17.4 | Manufacture of made-up textile articles, except apparel | 17 |
| 17.40 | Manufacture of made-up textile articles, except apparel | 17.4 |
| 17.5 | Manufacture of other textiles | 17 |
| 17.51 | Manufacture of carpets and rugs | 17.5 |
| 17.52 | Manufacture of cordage, rope, twine and netting | 17.5 |
| 17.53 | Manufacture of non-wovens and articles made from non-wovens, except apparel | 17.5 |
| 17.54 | Manufacture of other textiles n.e.c. | 17.5 |
| 17.6 | Manufacture of knitted and crocheted fabrics | 17 |
| 17.60 | Manufacture of knitted and crocheted fabrics | 17.6 |
| 17.7 | Manufacture of knitted and crocheted articles | 17 |
| 17.71 | Manufacture of knitted and crocheted hosiery | 17.7 |
| 17.72 | Manufacture of knitted and crocheted pullovers, cardigans and similar articles | 17.7 |
| 18 | Manufacture of wearing apparel; dressing and dyeing of fur | DB |
| 18.1 | Manufacture of leather clothes | 18 |
| 18.10 | Manufacture of leather clothes | 18.1 |
| 18.2 | Manufacture of other wearing apparel and accessories | 18 |
| 18.21 | Manufacture of workwear | 18.2 |
| 18.22 | Manufacture of other outerwear | 18.2 |
| 18.23 | Manufacture of underwear | 18.2 |
| 18.24 | Manufacture of other wearing apparel and accessories n.e.c. | 18.2 |
| 18.3 | Dressing and dyeing of fur; manufacture of articles of fur | 18 |
| 18.30 | Dressing and dyeing of fur; manufacture of articles of fur | 18.3 |
| DC | Manufacture of leather and leather products | D |
| 19 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | DC |
| 19.1 | Tanning and dressing of leather | 19 |
| 19.10 | Tanning and dressing of leather | 19.1 |
| 19.2 | Manufacture of luggage, handbags and the like, saddlery and harness | 19 |
| 19.20 | Manufacture of luggage, handbags and the like, saddlery and harness | 19.2 |
| 19.3 | Manufacture of footwear | 19 |
| 19.30 | Manufacture of footwear | 19.3 |
| DD | Manufacture of wood and wood products | D |
| 20 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | DD |
| 20.1 | Sawmilling and planing of wood; impregnation of wood | 20 |
| 20.10 | Sawmilling and planing of wood; impregnation of wood | 20.1 |
| 20.2 | Manufacture of veneer sheets; manufacture of plywood, laminboard, particle board, fibre board and other panels and boards | 20 |
| 20.20 | Manufacture of veneer sheets; manufacture of plywood, laminboard, particle board, fibre board and other panels and boards | 20.2 |
| 20.3 | Manufacture of builders' carpentry and joinery | 20 |
| 20.30 | Manufacture of builders' carpentry and joinery | 20.3 |
| 20.4 | Manufacture of wooden containers | 20 |
| 20.40 | Manufacture of wooden containers | 20.4 |
| 20.5 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 20 |
| 20.51 | Manufacture of other products of wood | 20.5 |
| 20.52 | Manufacture of articles of cork, straw and plaiting materials | 20.5 |
| DE | Manufacture of pulp, paper and paper products; publishing and printing | D |
| 21 | Manufacture of pulp, paper and paper products | DE |
| 21.1 | Manufacture of pulp, paper and paperboard | 21 |
| 21.11 | Manufacture of pulp | 21.1 |
| 21.12 | Manufacture of paper and paperboard | 21.1 |
| 21.2 | Manufacture of articles of paper and paperboard | 21 |
| 21.21 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | 21.2 |
| 21.22 | Manufacture of household and sanitary goods and of toilet requisites | 21.2 |
| 21.23 | Manufacture of paper stationery | 21.2 |
| 21.24 | Manufacture of wallpaper | 21.2 |
| 21.25 | Manufacture of other articles of paper and paperboard n.e.c. | 21.2 |
| 22 | Publishing, printing and reproduction of recorded media | DE |
| 22.1 | Publishing | 22 |
| 22.11 | Publishing of books | 22.1 |
| 22.12 | Publishing of newspapers | 22.1 |
| 22.13 | Publishing of journals and periodicals | 22.1 |
| 22.14 | Publishing of sound recordings | 22.1 |
| 22.15 | Other publishing | 22.1 |
| 22.2 | Printing and service activities related to printing | 22 |
| 22.21 | Printing of newspapers | 22.2 |
| 22.22 | Printing n.e.c. | 22.2 |
| 22.23 | Bookbinding and finishing | 22.2 |
| 22.24 | Composition and plate-making | 22.2 |
| 22.25 | Other activities related to printing | 22.2 |
| 22.3 | Reproduction of recorded media | 22 |
| 22.31 | Reproduction of sound recording | 22.3 |
| 22.32 | Reproduction of video recording | 22.3 |
| 22.33 | Reproduction of computer media | 22.3 |
| DF | Manufacture of coke, refined petroleum products and nuclear fuel | D |
| 23 | Manufacture of coke, refined petroleum products and nuclear fuel | DF |
| 23.1 | Manufacture of coke oven products | 23 |
| 23.10 | Manufacture of coke oven products | 23.1 |
| 23.2 | Manufacture of refined petroleum products | 23 |
| 23.20 | Manufacture of refined petroleum products | 23.2 |
| 23.3 | Processing of nuclear fuel | 23 |
| 23.30 | Processing of nuclear fuel | 23.3 |
| DG | Manufacture of chemicals, chemical products and man-made fibres | D |
| 24 | Manufacture of chemicals and chemical products | DG |
| 24.1 | Manufacture of basic chemicals | 24 |
| 24.11 | Manufacture of industrial gases | 24.1 |
| 24.12 | Manufacture of dyes and pigments | 24.1 |
| 24.13 | Manufacture of other inorganic basic chemicals | 24.1 |
| 24.14 | Manufacture of other organic basic chemicals | 24.1 |
| 24.15 | Manufacture of fertilizers and nitrogen compounds | 24.1 |
| 24.16 | Manufacture of plastics in primary forms | 24.1 |
| 24.17 | Manufacture of synthetic rubber in primary forms | 24.1 |
| 24.2 | Manufacture of pesticides and other agro-chemical products | 24 |
| 24.20 | Manufacture of pesticides and other agro-chemical products | 24.2 |
| 24.3 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 24 |
| 24.30 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 24.3 |
| 24.4 | Manufacture of pharmaceuticals, medicinal chemicals and botanical products | 24 |
| 24.41 | Manufacture of basic pharmaceutical products | 24.4 |
| 24.42 | Manufacture of pharmaceutical preparations | 24.4 |
| 24.5 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | 24 |
| 24.51 | Manufacture of soap and detergents, cleaning and polishing preparations | 24.5 |
| 24.52 | Manufacture of perfumes and toilet preparations | 24.5 |
| 24.6 | Manufacture of other chemical products | 24 |
| 24.61 | Manufacture of explosives | 24.6 |
| 24.62 | Manufacture of glues and gelatines | 24.6 |
| 24.63 | Manufacture of essential oils | 24.6 |
| 24.64 | Manufacture of photographic chemical material | 24.6 |
| 24.65 | Manufacture of prepared unrecorded media | 24.6 |
| 24.66 | Manufacture of other chemical products n.e.c. | 24.6 |
| 24.7 | Manufacture of man-made fibres | 24 |
| 24.70 | Manufacture of man-made fibres | 24.7 |
| DH | Manufacture of rubber and plastic products | D |
| 25 | Manufacture of rubber and plastic products | DH |
| 25.1 | Manufacture of rubber products | 25 |
| 25.11 | Manufacture of rubber tyres and tubes | 25.1 |
| 25.12 | Retreading and rebuilding of rubber tyres | 25.1 |
| 25.13 | Manufacture of other rubber products | 25.1 |
| 25.2 | Manufacture of plastic products | 25 |
| 25.21 | Manufacture of plastic plates, sheets, tubes and profiles | 25.2 |
| 25.22 | Manufacture of plastic packing goods | 25.2 |
| 25.23 | Manufacture of builders' ware of plastic | 25.2 |
| 25.24 | Manufacture of other plastic products | 25.2 |
| DI | Manufacture of other non-metallic mineral products | D |
| 26 | Manufacture of other non-metallic mineral products | DI |
| 26.1 | Manufacture of glass and glass products | 26 |
| 26.11 | Manufacture of flat glass | 26.1 |
| 26.12 | Shaping and processing of flat glass | 26.1 |
| 26.13 | Manufacture of hollow glass | 26.1 |
| 26.14 | Manufacture of glass fibres | 26.1 |
| 26.15 | Manufacture and processing of other glass, including technical glassware | 26.1 |
| 26.2 | Manufacture of non-refractory ceramic goods other than for construction purposes; manufacture of refractory ceramic products | 26 |
| 26.21 | Manufacture of ceramic household and ornamental articles | 26.2 |
| 26.22 | Manufacture of ceramic sanitary fixtures | 26.2 |
| 26.23 | Manufacture of ceramic insulators and insulating fittings | 26.2 |
| 26.24 | Manufacture of other technical ceramic products | 26.2 |
| 26.25 | Manufacture of other ceramic products | 26.2 |
| 26.26 | Manufacture of refractory ceramic products | 26.2 |
| 26.3 | Manufacture of ceramic tiles and flags | 26 |
| 26.30 | Manufacture of ceramic tiles and flags | 26.3 |
| 26.4 | Manufacture of bricks, tiles and construction products, in baked clay | 26 |
| 26.40 | Manufacture of bricks, tiles and construction products, in baked clay | 26.4 |
| 26.5 | Manufacture of cement, lime and plaster | 26 |
| 26.51 | Manufacture of cement | 26.5 |
| 26.52 | Manufacture of lime | 26.5 |
| 26.53 | Manufacture of plaster | 26.5 |
| 26.6 | Manufacture of articles of concrete, plaster and cement | 26 |
| 26.61 | Manufacture of concrete products for construction purposes | 26.6 |
| 26.62 | Manufacture of plaster products for construction purposes | 26.6 |
| 26.63 | Manufacture of ready-mixed concrete | 26.6 |
| 26.64 | Manufacture of mortars | 26.6 |
| 26.65 | Manufacture of fibre cement | 26.6 |
| 26.66 | Manufacture of other articles of concrete, plaster and cement | 26.6 |
| 26.7 | Cutting, shaping and finishing of stone | 26 |
| 26.70 | Cutting, shaping and finishing of stone | 26.7 |
| 26.8 | Manufacture of other non-metallic mineral products | 26 |
| 26.81 | Production of abrasive products | 26.8 |
| 26.82 | Manufacture of other non-metallic mineral products n.e.c. | 26.8 |
| DJ | Manufacture of basic metals and fabricated metal products | D |
| 27 | Manufacture of basic metals | DJ |
| 27.1 | Manufacture of basic iron and steel and of ferro-alloys (ECSC) | 27 |
| 27.10 | Manufacture of basic iron and steel and of ferro-alloys (ECSC) | 27.1 |
| 27.2 | Manufacture of tubes | 27 |
| 27.21 | Manufacture of cast iron tubes | 27.2 |
| 27.22 | Manufacture of steel tubes | 27.2 |
| 27.3 | Other first processing of iron and steel and production of non-ECSC ferro-alloys | 27 |
| 27.31 | Cold drawing | 27.3 |
| 27.32 | Cold rolling of narrow strip | 27.3 |
| 27.33 | Cold forming or folding | 27.3 |
| 27.34 | Wire drawing | 27.3 |
| 27.35 | Other first processing of iron and steel n.e.c.; production of non-ECSC ferro-alloys | 27.3 |
| 27.4 | Manufacture of basic precious and non-ferrous metals | 27 |
| 27.41 | Precious metals production | 27.4 |
| 27.42 | Aluminium production | 27.4 |
| 27.43 | Lead, zinc and tin production | 27.4 |
| 27.44 | Copper production | 27.4 |
| 27.45 | Other non-ferrous metal production | 27.4 |
| 27.5 | Casting of metals | 27 |
| 27.51 | Casting of iron | 27.5 |
| 27.52 | Casting of steel | 27.5 |
| 27.53 | Casting of light metals | 27.5 |
| 27.54 | Casting of other non-ferrous metals | 27.5 |
| 28 | Manufacture of fabricated metal products, except machinery and equipment | DJ |
| 28.1 | Manufacture of structural metal products | 28 |
| 28.11 | Manufacture of metal structures and parts of structures | 28.1 |
| 28.12 | Manufacture of builders' carpentry and joinery of metal | 28.1 |
| 28.2 | Manufacture of tanks, reservoirs and containers of metal; manufacture of central heating radiators and boilers | 28 |
| 28.21 | Manufacture of tanks, reservoirs and containers of metal | 28.2 |
| 28.22 | Manufacture of central heating radiators and boilers | 28.2 |
| 28.3 | Manufacture of steam generators, except central heating hot water boilers | 28 |
| 28.30 | Manufacture of steam generators, except central heating hot water boilers | 28.3 |
| 28.4 | Forging, pressing, stamping and roll forming of metal; powder metallurgy | 28 |
| 28.40 | Forging, pressing, stamping and roll forming of metal; powder metallurgy | 28.4 |
| 28.5 | Treatment and coating of metals; general mechanical engineering | 28 |
| 28.51 | Treatment and coating of metals | 28.5 |
| 28.52 | General mechanical engineering | 28.5 |
| 28.6 | Manufacture of cutlery, tools and general hardware | 28 |
| 28.61 | Manufacture of cutlery | 28.6 |
| 28.62 | Manufacture of tools | 28.6 |
| 28.63 | Manufacture of locks and hinges | 28.6 |
| 28.7 | Manufacture of other fabricated metal products | 28 |
| 28.71 | Manufacture of steel drums and similar containers | 28.7 |
| 28.72 | Manufacture of light metal packaging | 28.7 |
| 28.73 | Manufacture of wire products | 28.7 |
| 28.74 | Manufacture of fasteners, screw machine products, chain and springs | 28.7 |
| 28.75 | Manufacture of other fabricated metal products n.e.c. | 28.7 |
| DK | Manufacture of machinery and equipment n.e.c. | D |
| 29 | Manufacture of machinery and equipment n.e.c. | DK |
| 29.1 | Manufacture of machinery for the production and use of mechanical power, except aircraft, vehicle and cycle engines | 29 |
| 29.11 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 29.1 |
| 29.12 | Manufacture of pumps and compressors | 29.1 |
| 29.13 | Manufacture of taps and valves | 29.1 |
| 29.14 | Manufacture of bearings, gears, gearing and driving elements | 29.1 |
| 29.2 | Manufacture of other general purpose machinery | 29 |
| 29.21 | Manufacture of furnaces and furnace burners | 29.2 |
| 29.22 | Manufacture of lifting and handling equipment | 29.2 |
| 29.23 | Manufacture of non-domestic cooling and ventilation equipment | 29.2 |
| 29.24 | Manufacture of other general purpose machinery n.e.c. | 29.2 |
| 29.3 | Manufacture of agricultural and forestry machinery | 29 |
| 29.31 | Manufacture of agricultural tractors | 29.3 |
| 29.32 | Manufacture of other agricultural and forestry machinery | 29.3 |
| 29.4 | Manufacture of machine-tools | 29 |
| 29.40 | Manufacture of machine-tools | 29.4 |
| 29.5 | Manufacture of other special purpose machinery | 29 |
| 29.51 | Manufacture of machinery for metallurgy | 29.5 |
| 29.52 | Manufacture of machinery for mining, quarrying and construction | 29.5 |
| 29.53 | Manufacture of machinery for food, beverage and tobacco processing | 29.5 |
| 29.54 | Manufacture of machinery for textile, apparel and leather production | 29.5 |
| 29.55 | Manufacture of machinery for paper and paperboard production | 29.5 |
| 29.56 | Manufacture of other special purpose machinery n.e.c. | 29.5 |
| 29.6 | Manufacture of weapons and ammunition | 29 |
| 29.60 | Manufacture of weapons and ammunition | 29.6 |
| 29.7 | Manufacture of domestic appliances n.e.c. | 29 |
| 29.71 | Manufacture of electric domestic appliances | 29.7 |
| 29.72 | Manufacture of non-electric domestic appliances | 29.7 |
| DL | Manufacture of electrical and optical equipment | D |
| 30 | Manufacture of office machinery and computers | DL |
| 30.0 | Manufacture of office machinery and computers | 30 |
| 30.01 | Manufacture of office machinery | 30.0 |
| 30.02 | Manufacture of computers and other information processing equipment | 30.0 |
| 31 | Manufacture of electrical machinery and apparatus n.e.c. | DL |
| 31.1 | Manufacture of electric motors, generators and transformers | 31 |
| 31.10 | Manufacture of electric motors, generators and transformers | 31.1 |
| 31.2 | Manufacture of electricity distribution and control apparatus | 31 |
| 31.20 | Manufacture of electricity distribution and control apparatus | 31.2 |
| 31.3 | Manufacture of insulated wire and cable | 31 |
| 31.30 | Manufacture of insulated wire and cable | 31.3 |
| 31.4 | Manufacture of accumulators, primary cells and primary batteries | 31 |
| 31.40 | Manufacture of accumulators, primary cells and primary batteries | 31.4 |
| 31.5 | Manufacture of lighting equipment and electric lamps | 31 |
| 31.50 | Manufacture of lighting equipment and electric lamps | 31.5 |
| 31.6 | Manufacture of electrical equipment n.e.c. | 31 |
| 31.61 | Manufacture of electrical equipment for engines and vehicles n.e.c. | 31.6 |
| 31.62 | Manufacture of other electrical equipment n.e.c. | 31.6 |
| 32 | Manufacture of radio, television and communication equipment and apparatus | DL |
| 32.1 | Manufacture of electronic valves and tubes and other electronic components | 32 |
| 32.10 | Manufacture of electronic valves and tubes and other electronic components | 32.1 |
| 32.2 | Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy | 32 |
| 32.20 | Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy | 32.2 |
| 32.3 | Manufacture of television and radio receivers, sound or video recording or reproducing apparatus and associated goods | 32 |
| 32.30 | Manufacture of television and radio receivers, sound or video recording or reproducing apparatus and associated goods | 32.3 |
| 33 | Manufacture of medical, precision and optical instruments, watches and clocks | DL |
| 33.1 | Manufacture of medical and surgical equipment and orthopaedic appliances | 33 |
| 33.10 | Manufacture of medical and surgical equipment and orthopaedic appliances | 33.1 |
| 33.2 | Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes, except industrial process control equipment | 33 |
| 33.20 | Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes, except industrial process control equipment | 33.2 |
| 33.3 | Manufacture of industrial process control equipment | 33 |
| 33.30 | Manufacture of industrial process control equipment | 33.3 |
| 33.4 | Manufacture of optical instruments and photographic equipment | 33 |
| 33.40 | Manufacture of optical instruments and photographic equipment | 33.4 |
| 33.5 | Manufacture of watches and clocks | 33 |
| 33.50 | Manufacture of watches and clocks | 33.5 |
| DM | Manufacture of transport equipment | D |
| 34 | Manufacture of motor vehicles, trailers and semi-trailers | DM |
| 34.1 | Manufacture of motor vehicles | 34 |
| 34.10 | Manufacture of motor vehicles | 34.1 |
| 34.2 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | 34 |
| 34.20 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | 34.2 |
| 34.3 | Manufacture of parts and accessories for motor vehicles and their engines | 34 |
| 34.30 | Manufacture of parts and accessories for motor vehicles and their engines | 34.3 |
| 35 | Manufacture of other transport equipment | DM |
| 35.1 | Building and repairing of ships and boats | 35 |
| 35.11 | Building and repairing of ships | 35.1 |
| 35.12 | Building and repairing of pleasure and sporting boats | 35.1 |
| 35.2 | Manufacture of railway and tramway locomotives and rolling stock | 35 |
| 35.20 | Manufacture of railway and tramway locomotives and rolling stock | 35.2 |
| 35.3 | Manufacture of aircraft and spacecraft | 35 |
| 35.30 | Manufacture of aircraft and spacecraft | 35.3 |
| 35.4 | Manufacture of motorcycles and bicycles | 35 |
| 35.41 | Manufacture of motorcycles | 35.4 |
| 35.42 | Manufacture of bicycles | 35.4 |
| 35.43 | Manufacture of invalid carriages | 35.4 |
| 35.5 | Manufacture of other transport equipment n.e.c. | 35 |
| 35.50 | Manufacture of other transport equipment n.e.c. | 35.5 |
| DN | Manufacturing n.e.c. | D |
| 36 | Manufacture of furniture; manufacturing n.e.c. | DN |
| 36.1 | Manufacture of furniture | 36 |
| 36.11 | Manufacture of chairs and seats | 36.1 |
| 36.12 | Manufacture of other office and shop furniture | 36.1 |
| 36.13 | Manufacture of other kitchen furniture | 36.1 |
| 36.14 | Manufacture of other furniture | 36.1 |
| 36.15 | Manufacture of mattresses | 36.1 |
| 36.2 | Manufacture of jewellery and related articles | 36 |
| 36.21 | Striking of coins and medals | 36.2 |
| 36.22 | Manufacture of jewellery and related articles n.e.c. | 36.2 |
| 36.3 | Manufacture of musical instruments | 36 |
| 36.30 | Manufacture of musical instruments | 36.3 |
| 36.4 | Manufacture of sports goods | 36 |
| 36.40 | Manufacture of sports goods | 36.4 |
| 36.5 | Manufacture of games and toys | 36 |
| 36.50 | Manufacture of games and toys | 36.5 |
| 36.6 | Miscellaneous manufacturing n.e.c. | 36 |
| 36.61 | Manufacture of imitation jewellery | 36.6 |
| 36.62 | Manufacture of brooms and brushes | 36.6 |
| 36.63 | Other manufacturing n.e.c. | 36.6 |
| 37 | Recycling | DN |
| 37.1 | Recycling of metal waste and scrap | 37 |
| 37.10 | Recycling of metal waste and scrap | 37.1 |
| 37.2 | Recycling of non-metal waste and scrap | 37 |
| 37.20 | Recycling of non-metal waste and scrap | 37.2 |
| E | Electricity, gas and water supply | |
| EA | Electricity, gas and water supply | E |
| 40 | Electricity, gas, steam and hot water supply | EA |
| 40.1 | Production and distribution of electricity | 40 |
| 40.10 | Production and distribution of electricity | 40.1 |
| 40.2 | Manufacture of gas; distribution of gaseous fuels through mains | 40 |
| 40.20 | Manufacture of gas; distribution of gaseous fuels through mains | 40.2 |
| 40.3 | Steam and hot water supply | 40 |
| 40.30 | Steam and hot water supply | 40.3 |
| 41 | Collection, purification and distribution of water | EA |
