Statistical Classification of Economic Activities in the European Community, Rev. 2 (NACE Rev. 2)
2008
http://publications.europa.eu/resource/authority/corporate-body/ESTAT
ID | Name |
---|---|
A | AGRICULTURE, FORESTRY AND FISHING |
B | MINING AND QUARRYING |
C | MANUFACTURING |
D | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY |
E | WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES |
F | CONSTRUCTION |
G | WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES |
H | TRANSPORTATION AND STORAGE |
I | ACCOMMODATION AND FOOD SERVICE ACTIVITIES |
J | INFORMATION AND COMMUNICATION |
K | FINANCIAL AND INSURANCE ACTIVITIES |
L | REAL ESTATE ACTIVITIES |
M | PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES |
N | ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES |
O | PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY |
P | EDUCATION |
Q | HUMAN HEALTH AND SOCIAL WORK ACTIVITIES |
R | ARTS, ENTERTAINMENT AND RECREATION |
S | OTHER SERVICE ACTIVITIES |
T | ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE |
U | ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES |
ID | Name | Broader |
---|---|---|
A | AGRICULTURE, FORESTRY AND FISHING | |
01 | Crop and animal production, hunting and related service activities | A |
01.1 | Growing of non-perennial crops | 01 |
01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 01.1 |
01.12 | Growing of rice | 01.1 |
01.13 | Growing of vegetables and melons, roots and tubers | 01.1 |
01.14 | Growing of sugar cane | 01.1 |
01.15 | Growing of tobacco | 01.1 |
01.16 | Growing of fibre crops | 01.1 |
01.19 | Growing of other non-perennial crops | 01.1 |
01.2 | Growing of perennial crops | 01 |
01.21 | Growing of grapes | 01.2 |
01.22 | Growing of tropical and subtropical fruits | 01.2 |
01.23 | Growing of citrus fruits | 01.2 |
01.24 | Growing of pome fruits and stone fruits | 01.2 |
01.25 | Growing of other tree and bush fruits and nuts | 01.2 |
01.26 | Growing of oleaginous fruits | 01.2 |
01.27 | Growing of beverage crops | 01.2 |
01.28 | Growing of spices, aromatic, drug and pharmaceutical crops | 01.2 |
01.29 | Growing of other perennial crops | 01.2 |
01.3 | Plant propagation | 01 |
01.30 | Plant propagation | 01.3 |
01.4 | Animal production | 01 |
01.41 | Raising of dairy cattle | 01.4 |
01.42 | Raising of other cattle and buffaloes | 01.4 |
01.43 | Raising of horses and other equines | 01.4 |
01.44 | Raising of camels and camelids | 01.4 |
01.45 | Raising of sheep and goats | 01.4 |
01.46 | Raising of swine/pigs | 01.4 |
01.47 | Raising of poultry | 01.4 |
01.49 | Raising of other animals | 01.4 |
01.5 | Mixed farming | 01 |
01.50 | Mixed farming | 01.5 |
01.6 | Support activities to agriculture and post-harvest crop activities | 01 |
01.61 | Support activities for crop production | 01.6 |
01.62 | Support activities for animal production | 01.6 |
01.63 | Post-harvest crop activities | 01.6 |
01.64 | Seed processing for propagation | 01.6 |
01.7 | Hunting, trapping and related service activities | 01 |
01.70 | Hunting, trapping and related service activities | 01.7 |
02 | Forestry and logging | A |
02.1 | Silviculture and other forestry activities | 02 |
02.10 | Silviculture and other forestry activities | 02.1 |
02.2 | Logging | 02 |
02.20 | Logging | 02.2 |
02.3 | Gathering of wild growing non-wood products | 02 |
02.30 | Gathering of wild growing non-wood products | 02.3 |
02.4 | Support services to forestry | 02 |
02.40 | Support services to forestry | 02.4 |
03 | Fishing and aquaculture | A |
03.1 | Fishing | 03 |
03.11 | Marine fishing | 03.1 |
03.12 | Freshwater fishing | 03.1 |
03.2 | Aquaculture | 03 |
03.21 | Marine aquaculture | 03.2 |
03.22 | Freshwater aquaculture | 03.2 |
B | MINING AND QUARRYING | |
05 | Mining of coal and lignite | B |
05.1 | Mining of hard coal | 05 |
05.10 | Mining of hard coal | 05.1 |
05.2 | Mining of lignite | 05 |
05.20 | Mining of lignite | 05.2 |
06 | Extraction of crude petroleum and natural gas | B |
06.1 | Extraction of crude petroleum | 06 |
06.10 | Extraction of crude petroleum | 06.1 |
06.2 | Extraction of natural gas | 06 |
06.20 | Extraction of natural gas | 06.2 |
07 | Mining of metal ores | B |
07.1 | Mining of iron ores | 07 |
07.10 | Mining of iron ores | 07.1 |
07.2 | Mining of non-ferrous metal ores | 07 |
07.21 | Mining of uranium and thorium ores | 07.2 |
07.29 | Mining of other non-ferrous metal ores | 07.2 |
08 | Other mining and quarrying | B |
08.1 | Quarrying of stone, sand and clay | 08 |
08.11 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | 08.1 |
08.12 | Operation of gravel and sand pits; mining of clays and kaolin | 08.1 |
08.9 | Mining and quarrying n.e.c. | 08 |
08.91 | Mining of chemical and fertiliser minerals | 08.9 |
08.92 | Extraction of peat | 08.9 |
08.93 | Extraction of salt | 08.9 |
08.99 | Other mining and quarrying n.e.c. | 08.9 |
09 | Mining support service activities | B |
09.1 | Support activities for petroleum and natural gas extraction | 09 |
09.10 | Support activities for petroleum and natural gas extraction | 09.1 |
09.9 | Support activities for other mining and quarrying | 09 |
09.90 | Support activities for other mining and quarrying | 09.9 |
C | MANUFACTURING | |
10 | Manufacture of food products | C |
10.1 | Processing and preserving of meat and production of meat products | 10 |
10.11 | Processing and preserving of meat | 10.1 |
10.12 | Processing and preserving of poultry meat | 10.1 |
10.13 | Production of meat and poultry meat products | 10.1 |
10.2 | Processing and preserving of fish, crustaceans and molluscs | 10 |
10.20 | Processing and preserving of fish, crustaceans and molluscs | 10.2 |
10.3 | Processing and preserving of fruit and vegetables | 10 |
10.31 | Processing and preserving of potatoes | 10.3 |
10.32 | Manufacture of fruit and vegetable juice | 10.3 |
10.39 | Other processing and preserving of fruit and vegetables | 10.3 |
10.4 | Manufacture of vegetable and animal oils and fats | 10 |
10.41 | Manufacture of oils and fats | 10.4 |
10.42 | Manufacture of margarine and similar edible fats | 10.4 |
10.5 | Manufacture of dairy products | 10 |
10.51 | Operation of dairies and cheese making | 10.5 |
10.52 | Manufacture of ice cream | 10.5 |
10.6 | Manufacture of grain mill products, starches and starch products | 10 |
10.61 | Manufacture of grain mill products | 10.6 |
10.62 | Manufacture of starches and starch products | 10.6 |
10.7 | Manufacture of bakery and farinaceous products | 10 |
10.71 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 10.7 |
10.72 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 10.7 |
10.73 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 10.7 |
10.8 | Manufacture of other food products | 10 |
10.81 | Manufacture of sugar | 10.8 |
10.82 | Manufacture of cocoa, chocolate and sugar confectionery | 10.8 |
10.83 | Processing of tea and coffee | 10.8 |
10.84 | Manufacture of condiments and seasonings | 10.8 |
10.85 | Manufacture of prepared meals and dishes | 10.8 |
10.86 | Manufacture of homogenised food preparations and dietetic food | 10.8 |
10.89 | Manufacture of other food products n.e.c. | 10.8 |
10.9 | Manufacture of prepared animal feeds | 10 |
10.91 | Manufacture of prepared feeds for farm animals | 10.9 |
10.92 | Manufacture of prepared pet foods | 10.9 |
11 | Manufacture of beverages | C |
11.0 | Manufacture of beverages | 11 |
11.01 | Distilling, rectifying and blending of spirits | 11.0 |
11.02 | Manufacture of wine from grape | 11.0 |
11.03 | Manufacture of cider and other fruit wines | 11.0 |
11.04 | Manufacture of other non-distilled fermented beverages | 11.0 |
11.05 | Manufacture of beer | 11.0 |
11.06 | Manufacture of malt | 11.0 |
11.07 | Manufacture of soft drinks; production of mineral waters and other bottled waters | 11.0 |
12 | Manufacture of tobacco products | C |
12.0 | Manufacture of tobacco products | 12 |
12.00 | Manufacture of tobacco products | 12.0 |
13 | Manufacture of textiles | C |
13.1 | Preparation and spinning of textile fibres | 13 |
13.10 | Preparation and spinning of textile fibres | 13.1 |
13.2 | Weaving of textiles | 13 |
13.20 | Weaving of textiles | 13.2 |
13.3 | Finishing of textiles | 13 |
13.30 | Finishing of textiles | 13.3 |
13.9 | Manufacture of other textiles | 13 |
13.91 | Manufacture of knitted and crocheted fabrics | 13.9 |
13.92 | Manufacture of made-up textile articles, except apparel | 13.9 |
13.93 | Manufacture of carpets and rugs | 13.9 |
13.94 | Manufacture of cordage, rope, twine and netting | 13.9 |
13.95 | Manufacture of non-wovens and articles made from non-wovens, except apparel | 13.9 |
13.96 | Manufacture of other technical and industrial textiles | 13.9 |
13.99 | Manufacture of other textiles n.e.c. | 13.9 |
14 | Manufacture of wearing apparel | C |
14.1 | Manufacture of wearing apparel, except fur apparel | 14 |
14.11 | Manufacture of leather clothes | 14.1 |
14.12 | Manufacture of workwear | 14.1 |
14.13 | Manufacture of other outerwear | 14.1 |
14.14 | Manufacture of underwear | 14.1 |
14.19 | Manufacture of other wearing apparel and accessories | 14.1 |
14.2 | Manufacture of articles of fur | 14 |
14.20 | Manufacture of articles of fur | 14.2 |
14.3 | Manufacture of knitted and crocheted apparel | 14 |
14.31 | Manufacture of knitted and crocheted hosiery | 14.3 |
14.39 | Manufacture of other knitted and crocheted apparel | 14.3 |
15 | Manufacture of leather and related products | C |
15.1 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | 15 |
15.11 | Tanning and dressing of leather; dressing and dyeing of fur | 15.1 |
15.12 | Manufacture of luggage, handbags and the like, saddlery and harness | 15.1 |
15.2 | Manufacture of footwear | 15 |
15.20 | Manufacture of footwear | 15.2 |
16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | C |
16.1 | Sawmilling and planing of wood | 16 |
16.10 | Sawmilling and planing of wood | 16.1 |
16.2 | Manufacture of products of wood, cork, straw and plaiting materials | 16 |
16.21 | Manufacture of veneer sheets and wood-based panels | 16.2 |
16.22 | Manufacture of assembled parquet floors | 16.2 |
16.23 | Manufacture of other builders' carpentry and joinery | 16.2 |
16.24 | Manufacture of wooden containers | 16.2 |
16.29 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 16.2 |
17 | Manufacture of paper and paper products | C |
17.1 | Manufacture of pulp, paper and paperboard | 17 |
17.11 | Manufacture of pulp | 17.1 |
17.12 | Manufacture of paper and paperboard | 17.1 |
17.2 | Manufacture of articles of paper and paperboard | 17 |
17.21 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | 17.2 |
17.22 | Manufacture of household and sanitary goods and of toilet requisites | 17.2 |
17.23 | Manufacture of paper stationery | 17.2 |
17.24 | Manufacture of wallpaper | 17.2 |
17.29 | Manufacture of other articles of paper and paperboard | 17.2 |
18 | Printing and reproduction of recorded media | C |
18.1 | Printing and service activities related to printing | 18 |
18.11 | Printing of newspapers | 18.1 |
18.12 | Other printing | 18.1 |
18.13 | Pre-press and pre-media services | 18.1 |
18.14 | Binding and related services | 18.1 |
18.2 | Reproduction of recorded media | 18 |
18.20 | Reproduction of recorded media | 18.2 |
19 | Manufacture of coke and refined petroleum products | C |
19.1 | Manufacture of coke oven products | 19 |
19.10 | Manufacture of coke oven products | 19.1 |
19.2 | Manufacture of refined petroleum products | 19 |
19.20 | Manufacture of refined petroleum products | 19.2 |
20 | Manufacture of chemicals and chemical products | C |
20.1 | Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms | 20 |
20.11 | Manufacture of industrial gases | 20.1 |
20.12 | Manufacture of dyes and pigments | 20.1 |
20.13 | Manufacture of other inorganic basic chemicals | 20.1 |
20.14 | Manufacture of other organic basic chemicals | 20.1 |
20.15 | Manufacture of fertilisers and nitrogen compounds | 20.1 |
20.16 | Manufacture of plastics in primary forms | 20.1 |
20.17 | Manufacture of synthetic rubber in primary forms | 20.1 |
20.2 | Manufacture of pesticides and other agrochemical products | 20 |
20.20 | Manufacture of pesticides and other agrochemical products | 20.2 |
20.3 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 20 |
20.30 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 20.3 |
20.4 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | 20 |
20.41 | Manufacture of soap and detergents, cleaning and polishing preparations | 20.4 |
20.42 | Manufacture of perfumes and toilet preparations | 20.4 |
20.5 | Manufacture of other chemical products | 20 |
20.51 | Manufacture of explosives | 20.5 |
20.52 | Manufacture of glues | 20.5 |
20.53 | Manufacture of essential oils | 20.5 |
20.59 | Manufacture of other chemical products n.e.c. | 20.5 |
20.6 | Manufacture of man-made fibres | 20 |
20.60 | Manufacture of man-made fibres | 20.6 |
21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | C |
21.1 | Manufacture of basic pharmaceutical products | 21 |
21.10 | Manufacture of basic pharmaceutical products | 21.1 |
21.2 | Manufacture of pharmaceutical preparations | 21 |
21.20 | Manufacture of pharmaceutical preparations | 21.2 |
22 | Manufacture of rubber and plastic products | C |
22.1 | Manufacture of rubber products | 22 |
22.11 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | 22.1 |
22.19 | Manufacture of other rubber products | 22.1 |
22.2 | Manufacture of plastic products | 22 |
22.21 | Manufacture of plastic plates, sheets, tubes and profiles | 22.2 |
22.22 | Manufacture of plastic packing goods | 22.2 |
22.23 | Manufacture of builders’ ware of plastic | 22.2 |
22.29 | Manufacture of other plastic products | 22.2 |
23 | Manufacture of other non-metallic mineral products | C |
23.1 | Manufacture of glass and glass products | 23 |
23.11 | Manufacture of flat glass | 23.1 |
23.12 | Shaping and processing of flat glass | 23.1 |
23.13 | Manufacture of hollow glass | 23.1 |
23.14 | Manufacture of glass fibres | 23.1 |
23.19 | Manufacture and processing of other glass, including technical glassware | 23.1 |
23.2 | Manufacture of refractory products | 23 |
23.20 | Manufacture of refractory products | 23.2 |
23.3 | Manufacture of clay building materials | 23 |
23.31 | Manufacture of ceramic tiles and flags | 23.3 |
23.32 | Manufacture of bricks, tiles and construction products, in baked clay | 23.3 |
23.4 | Manufacture of other porcelain and ceramic products | 23 |
23.41 | Manufacture of ceramic household and ornamental articles | 23.4 |
23.42 | Manufacture of ceramic sanitary fixtures | 23.4 |
23.43 | Manufacture of ceramic insulators and insulating fittings | 23.4 |
23.44 | Manufacture of other technical ceramic products | 23.4 |
23.49 | Manufacture of other ceramic products | 23.4 |
23.5 | Manufacture of cement, lime and plaster | 23 |
23.51 | Manufacture of cement | 23.5 |
23.52 | Manufacture of lime and plaster | 23.5 |
23.6 | Manufacture of articles of concrete, cement and plaster | 23 |
23.61 | Manufacture of concrete products for construction purposes | 23.6 |
23.62 | Manufacture of plaster products for construction purposes | 23.6 |
23.63 | Manufacture of ready-mixed concrete | 23.6 |
23.64 | Manufacture of mortars | 23.6 |
23.65 | Manufacture of fibre cement | 23.6 |
23.69 | Manufacture of other articles of concrete, plaster and cement | 23.6 |
23.7 | Cutting, shaping and finishing of stone | 23 |
23.70 | Cutting, shaping and finishing of stone | 23.7 |
23.9 | Manufacture of abrasive products and non-metallic mineral products n.e.c. | 23 |
23.91 | Production of abrasive products | 23.9 |
23.99 | Manufacture of other non-metallic mineral products n.e.c. | 23.9 |
24 | Manufacture of basic metals | C |
24.1 | Manufacture of basic iron and steel and of ferro-alloys | 24 |
24.10 | Manufacture of basic iron and steel and of ferro-alloys | 24.1 |
24.2 | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 24 |
24.20 | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 24.2 |
24.3 | Manufacture of other products of first processing of steel | 24 |
24.31 | Cold drawing of bars | 24.3 |
24.32 | Cold rolling of narrow strip | 24.3 |
24.33 | Cold forming or folding | 24.3 |
24.34 | Cold drawing of wire | 24.3 |
24.4 | Manufacture of basic precious and other non-ferrous metals | 24 |
24.41 | Precious metals production | 24.4 |
24.42 | Aluminium production | 24.4 |
24.43 | Lead, zinc and tin production | 24.4 |
24.44 | Copper production | 24.4 |
24.45 | Other non-ferrous metal production | 24.4 |
24.46 | Processing of nuclear fuel | 24.4 |
24.5 | Casting of metals | 24 |
24.51 | Casting of iron | 24.5 |
24.52 | Casting of steel | 24.5 |
24.53 | Casting of light metals | 24.5 |
24.54 | Casting of other non-ferrous metals | 24.5 |
25 | Manufacture of fabricated metal products, except machinery and equipment | C |
25.1 | Manufacture of structural metal products | 25 |
25.11 | Manufacture of metal structures and parts of structures | 25.1 |
25.12 | Manufacture of doors and windows of metal | 25.1 |
25.2 | Manufacture of tanks, reservoirs and containers of metal | 25 |
25.21 | Manufacture of central heating radiators and boilers | 25.2 |
25.29 | Manufacture of other tanks, reservoirs and containers of metal | 25.2 |
25.3 | Manufacture of steam generators, except central heating hot water boilers | 25 |
25.30 | Manufacture of steam generators, except central heating hot water boilers | 25.3 |
25.4 | Manufacture of weapons and ammunition | 25 |
25.40 | Manufacture of weapons and ammunition | 25.4 |
25.5 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 25 |
25.50 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 25.5 |
25.6 | Treatment and coating of metals; machining | 25 |
25.61 | Treatment and coating of metals | 25.6 |
25.62 | Machining | 25.6 |
25.7 | Manufacture of cutlery, tools and general hardware | 25 |
25.71 | Manufacture of cutlery | 25.7 |
25.72 | Manufacture of locks and hinges | 25.7 |
25.73 | Manufacture of tools | 25.7 |
25.9 | Manufacture of other fabricated metal products | 25 |
25.91 | Manufacture of steel drums and similar containers | 25.9 |
25.92 | Manufacture of light metal packaging | 25.9 |
25.93 | Manufacture of wire products, chain and springs | 25.9 |
25.94 | Manufacture of fasteners and screw machine products | 25.9 |
25.99 | Manufacture of other fabricated metal products n.e.c. | 25.9 |
26 | Manufacture of computer, electronic and optical products | C |
26.1 | Manufacture of electronic components and boards | 26 |
26.11 | Manufacture of electronic components | 26.1 |
26.12 | Manufacture of loaded electronic boards | 26.1 |
26.2 | Manufacture of computers and peripheral equipment | 26 |
26.20 | Manufacture of computers and peripheral equipment | 26.2 |
26.3 | Manufacture of communication equipment | 26 |
26.30 | Manufacture of communication equipment | 26.3 |
26.4 | Manufacture of consumer electronics | 26 |
26.40 | Manufacture of consumer electronics | 26.4 |
26.5 | Manufacture of instruments and appliances for measuring, testing and navigation; watches and clocks | 26 |
26.51 | Manufacture of instruments and appliances for measuring, testing and navigation | 26.5 |
26.52 | Manufacture of watches and clocks | 26.5 |
26.6 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | 26 |
26.60 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | 26.6 |
26.7 | Manufacture of optical instruments and photographic equipment | 26 |
26.70 | Manufacture of optical instruments and photographic equipment | 26.7 |
26.8 | Manufacture of magnetic and optical media | 26 |
26.80 | Manufacture of magnetic and optical media | 26.8 |
27 | Manufacture of electrical equipment | C |
27.1 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 27 |
27.11 | Manufacture of electric motors, generators and transformers | 27.1 |
27.12 | Manufacture of electricity distribution and control apparatus | 27.1 |
27.2 | Manufacture of batteries and accumulators | 27 |
27.20 | Manufacture of batteries and accumulators | 27.2 |
27.3 | Manufacture of wiring and wiring devices | 27 |
27.31 | Manufacture of fibre optic cables | 27.3 |
27.32 | Manufacture of other electronic and electric wires and cables | 27.3 |
27.33 | Manufacture of wiring devices | 27.3 |
27.4 | Manufacture of electric lighting equipment | 27 |
27.40 | Manufacture of electric lighting equipment | 27.4 |
27.5 | Manufacture of domestic appliances | 27 |
27.51 | Manufacture of electric domestic appliances | 27.5 |
27.52 | Manufacture of non-electric domestic appliances | 27.5 |
27.9 | Manufacture of other electrical equipment | 27 |
27.90 | Manufacture of other electrical equipment | 27.9 |
28 | Manufacture of machinery and equipment n.e.c. | C |
28.1 | Manufacture of general-purpose machinery | 28 |
28.11 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 28.1 |
28.12 | Manufacture of fluid power equipment | 28.1 |
28.13 | Manufacture of other pumps and compressors | 28.1 |
28.14 | Manufacture of other taps and valves | 28.1 |
28.15 | Manufacture of bearings, gears, gearing and driving elements | 28.1 |
28.2 | Manufacture of other general-purpose machinery | 28 |
28.21 | Manufacture of ovens, furnaces and furnace burners | 28.2 |
28.22 | Manufacture of lifting and handling equipment | 28.2 |
28.23 | Manufacture of office machinery and equipment (except computers and peripheral equipment) | 28.2 |
28.24 | Manufacture of power-driven hand tools | 28.2 |
28.25 | Manufacture of non-domestic cooling and ventilation equipment | 28.2 |
28.29 | Manufacture of other general-purpose machinery n.e.c. | 28.2 |
28.3 | Manufacture of agricultural and forestry machinery | 28 |
28.30 | Manufacture of agricultural and forestry machinery | 28.3 |
28.4 | Manufacture of metal forming machinery and machine tools | 28 |
28.41 | Manufacture of metal forming machinery | 28.4 |
28.49 | Manufacture of other machine tools | 28.4 |
28.9 | Manufacture of other special-purpose machinery | 28 |
28.91 | Manufacture of machinery for metallurgy | 28.9 |
28.92 | Manufacture of machinery for mining, quarrying and construction | 28.9 |
28.93 | Manufacture of machinery for food, beverage and tobacco processing | 28.9 |
28.94 | Manufacture of machinery for textile, apparel and leather production | 28.9 |
28.95 | Manufacture of machinery for paper and paperboard production | 28.9 |
28.96 | Manufacture of plastics and rubber machinery | 28.9 |
28.99 | Manufacture of other special-purpose machinery n.e.c. | 28.9 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | C |
29.1 | Manufacture of motor vehicles | 29 |
29.10 | Manufacture of motor vehicles | 29.1 |
29.2 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | 29 |
29.20 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | 29.2 |
29.3 | Manufacture of parts and accessories for motor vehicles | 29 |
29.31 | Manufacture of electrical and electronic equipment for motor vehicles | 29.3 |
29.32 | Manufacture of other parts and accessories for motor vehicles | 29.3 |
30 | Manufacture of other transport equipment | C |
30.1 | Building of ships and boats | 30 |
30.11 | Building of ships and floating structures | 30.1 |
30.12 | Building of pleasure and sporting boats | 30.1 |
30.2 | Manufacture of railway locomotives and rolling stock | 30 |
30.20 | Manufacture of railway locomotives and rolling stock | 30.2 |
30.3 | Manufacture of air and spacecraft and related machinery | 30 |
30.30 | Manufacture of air and spacecraft and related machinery | 30.3 |
30.4 | Manufacture of military fighting vehicles | 30 |
30.40 | Manufacture of military fighting vehicles | 30.4 |
30.9 | Manufacture of transport equipment n.e.c. | 30 |
30.91 | Manufacture of motorcycles | 30.9 |
30.92 | Manufacture of bicycles and invalid carriages | 30.9 |
30.99 | Manufacture of other transport equipment n.e.c. | 30.9 |
31 | Manufacture of furniture | C |
31.0 | Manufacture of furniture | 31 |
31.01 | Manufacture of office and shop furniture | 31.0 |
31.02 | Manufacture of kitchen furniture | 31.0 |
31.03 | Manufacture of mattresses | 31.0 |
31.09 | Manufacture of other furniture | 31.0 |
32 | Other manufacturing | C |
32.1 | Manufacture of jewellery, bijouterie and related articles | 32 |
32.11 | Striking of coins | 32.1 |
32.12 | Manufacture of jewellery and related articles | 32.1 |
32.13 | Manufacture of imitation jewellery and related articles | 32.1 |
32.2 | Manufacture of musical instruments | 32 |
32.20 | Manufacture of musical instruments | 32.2 |
32.3 | Manufacture of sports goods | 32 |
32.30 | Manufacture of sports goods | 32.3 |
32.4 | Manufacture of games and toys | 32 |
32.40 | Manufacture of games and toys | 32.4 |
32.5 | Manufacture of medical and dental instruments and supplies | 32 |
32.50 | Manufacture of medical and dental instruments and supplies | 32.5 |
32.9 | Manufacturing n.e.c. | 32 |
32.91 | Manufacture of brooms and brushes | 32.9 |
32.99 | Other manufacturing n.e.c. | 32.9 |
33 | Repair and installation of machinery and equipment | C |
33.1 | Repair of fabricated metal products, machinery and equipment | 33 |
33.11 | Repair of fabricated metal products | 33.1 |
33.12 | Repair of machinery | 33.1 |
33.13 | Repair of electronic and optical equipment | 33.1 |
33.14 | Repair of electrical equipment | 33.1 |
33.15 | Repair and maintenance of ships and boats | 33.1 |
33.16 | Repair and maintenance of aircraft and spacecraft | 33.1 |
33.17 | Repair and maintenance of other transport equipment | 33.1 |
33.19 | Repair of other equipment | 33.1 |
33.2 | Installation of industrial machinery and equipment | 33 |
33.20 | Installation of industrial machinery and equipment | 33.2 |
D | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | |
35 | Electricity, gas, steam and air conditioning supply | D |
35.1 | Electric power generation, transmission and distribution | 35 |
35.11 | Production of electricity | 35.1 |
35.12 | Transmission of electricity | 35.1 |
35.13 | Distribution of electricity | 35.1 |
35.14 | Trade of electricity | 35.1 |
35.2 | Manufacture of gas; distribution of gaseous fuels through mains | 35 |
35.21 | Manufacture of gas | 35.2 |
35.22 | Distribution of gaseous fuels through mains | 35.2 |
35.23 | Trade of gas through mains | 35.2 |
35.3 | Steam and air conditioning supply | 35 |
35.30 | Steam and air conditioning supply | 35.3 |
E | WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | |
36 | Water collection, treatment and supply | E |
36.0 | Water collection, treatment and supply | 36 |
36.00 | Water collection, treatment and supply | 36.0 |
37 | Sewerage | E |
37.0 | Sewerage | 37 |
37.00 | Sewerage | 37.0 |
38 | Waste collection, treatment and disposal activities; materials recovery | E |
38.1 | Waste collection | 38 |
38.11 | Collection of non-hazardous waste | 38.1 |
38.12 | Collection of hazardous waste | 38.1 |
38.2 | Waste treatment and disposal | 38 |
38.21 | Treatment and disposal of non-hazardous waste | 38.2 |
38.22 | Treatment and disposal of hazardous waste | 38.2 |
38.3 | Materials recovery | 38 |
38.31 | Dismantling of wrecks | 38.3 |
38.32 | Recovery of sorted materials | 38.3 |
39 | Remediation activities and other waste management services | E |
39.0 | Remediation activities and other waste management services | 39 |
39.00 | Remediation activities and other waste management services | 39.0 |
F | CONSTRUCTION | |
41 | Construction of buildings | F |
41.1 | Development of building projects | 41 |
41.10 | Development of building projects | 41.1 |
41.2 | Construction of residential and non-residential buildings | 41 |
41.20 | Construction of residential and non-residential buildings | 41.2 |
42 | Civil engineering | F |
42.1 | Construction of roads and railways | 42 |
42.11 | Construction of roads and motorways | 42.1 |
42.12 | Construction of railways and underground railways | 42.1 |
42.13 | Construction of bridges and tunnels | 42.1 |
42.2 | Construction of utility projects | 42 |
42.21 | Construction of utility projects for fluids | 42.2 |
42.22 | Construction of utility projects for electricity and telecommunications | 42.2 |
42.9 | Construction of other civil engineering projects | 42 |
42.91 | Construction of water projects | 42.9 |
42.99 | Construction of other civil engineering projects n.e.c. | 42.9 |
43 | Specialised construction activities | F |
43.1 | Demolition and site preparation | 43 |
43.11 | Demolition | 43.1 |
43.12 | Site preparation | 43.1 |
43.13 | Test drilling and boring | 43.1 |
43.2 | Electrical, plumbing and other construction installation activities | 43 |
43.21 | Electrical installation | 43.2 |
43.22 | Plumbing, heat and air-conditioning installation | 43.2 |
43.29 | Other construction installation | 43.2 |
43.3 | Building completion and finishing | 43 |
43.31 | Plastering | 43.3 |
43.32 | Joinery installation | 43.3 |
43.33 | Floor and wall covering | 43.3 |
43.34 | Painting and glazing | 43.3 |
