SCL - Classification of the functions of government (COFOG 1999)
1999
http://publications.europa.eu/resource/authority/corporate-body/ESTAT
| ID | Name |
|---|---|
| TOTAL | Total |
| GF01 | General public services |
| GF02 | Defence |
| GF03 | Public order and safety |
| GF04 | Economic affairs |
| GF05 | Environmental protection |
| GF06 | Housing and community amenities |
| GF07 | Health |
| GF08 | Recreation, culture and religion |
| GF09 | Education |
| GF10 | Social protection |
| ID | Name | Broader |
|---|---|---|
| TOTAL | Total | |
| GF01 | General public services | |
| GF0101 | Executive and legislative organs, financial and fiscal affairs, external affairs | GF01 |
| GF010101 | Executive and legislative organs | GF0101 |
| GF010102 | Financial and fiscal affairs | GF0101 |
| GF010103 | External affairs | GF0101 |
| GF0102 | Foreign economic aid | GF01 |
| GF010201 | Economic aid to developing countries and countries in transition | GF0102 |
| GF010202 | Economic aid routed through international organizations | GF0102 |
| GF0103 | General services | GF01 |
| GF010301 | General personnel services | GF0103 |
| GF010302 | Overall planning and statistical services | GF0103 |
| GF010303 | Other general services | GF0103 |
| GF0104 | Basic research | GF01 |
| GF010400 | Basic research | GF0104 |
| GF0105 | R&D General public services | GF01 |
| GF010500 | R&D General public services | GF0105 |
| GF0106 | General public services n.e.c. | GF01 |
| GF010600 | General public services n.e.c. | GF0106 |
| GF0107 | Public debt transactions | GF01 |
| GF010700 | Public debt transactions | GF0107 |
| GF0108 | Transfers of a general character between different levels of government | GF01 |
| GF010800 | Transfers of a general character between different levels of government | GF0108 |
| GF02 | Defence | |
| GF0201 | Military defence | GF02 |
| GF020100 | Military defence | GF0201 |
| GF0202 | Civil defence | GF02 |
| GF020200 | Civil defence | GF0202 |
| GF0203 | Foreign military aid | GF02 |
| GF020300 | Foreign military aid | GF0203 |
| GF0204 | R&D Defence | GF02 |
| GF020400 | R&D Defence | GF0204 |
| GF0205 | Defence n.e.c. | GF02 |
| GF020500 | Defence n.e.c. | GF0205 |
| GF03 | Public order and safety | |
| GF0301 | Police services | GF03 |
| GF030100 | Police services | GF0301 |
| GF0302 | Fire-protection services | GF03 |
| GF030200 | Fire-protection services | GF0302 |
| GF0303 | Law courts | GF03 |
| GF030300 | Law courts | GF0303 |
| GF0304 | Prisons | GF03 |
| GF030400 | Prisons | GF0304 |
| GF0305 | R&D Public order and safety | GF03 |
| GF030500 | R&D Public order and safety | GF0305 |
| GF0306 | Public order and safety n.e.c. | GF03 |
| GF030600 | Public order and safety n.e.c. | GF0306 |
| GF04 | Economic affairs | |
| GF0401 | General economic, commercial and labour affairs | GF04 |
| GF040101 | General economic and commercial affairs | GF0401 |
| GF040102 | General labour affairs | GF0401 |
| GF0402 | Agriculture, forestry, fishing and hunting | GF04 |
| GF040201 | Agriculture | GF0402 |
| GF040202 | Forestry | GF0402 |
| GF040203 | Fishing and hunting | GF0402 |
| GF0403 | Fuel and energy | GF04 |
| GF040301 | Coal and other solid mineral fuels | GF0403 |
| GF040302 | Petroleum and natural gas | GF0403 |
| GF040303 | Nuclear fuel | GF0403 |
| GF040304 | Other fuels | GF0403 |
| GF040305 | Electricity | GF0403 |
| GF040306 | Non-electric energy | GF0403 |
| GF0404 | Mining, manufacturing and construction | GF04 |
| GF040401 | Mining of mineral resources other than mineral fuels | GF0404 |
| GF040402 | Manufacturing | GF0404 |
| GF040403 | Construction | GF0404 |
| GF0405 | Transport | GF04 |
| GF040501 | Road transport | GF0405 |
| GF040502 | Water transport | GF0405 |
| GF040503 | Railway transport | GF0405 |
| GF040504 | Air transport | GF0405 |
| GF040505 | Pipeline and other transport | GF0405 |
| GF0406 | Communication | GF04 |
| GF040600 | Communication | GF0406 |
| GF0407 | Other industries | GF04 |
| GF040701 | Distributive trades, storage and warehousing | GF0407 |
| GF040702 | Hotels and restaurants | GF0407 |
| GF040703 | Tourism | GF0407 |
| GF040704 | Multi-purpose development projects | GF0407 |
| GF0408 | R&D Economic affairs | GF04 |
| GF040801 | R&D General economic, commercial and labour affairs | GF0408 |
| GF040802 | R&D Agriculture, forestry, fishing and hunting | GF0408 |
| GF040803 | R&D Fuel and energy | GF0408 |
| GF040804 | R&D Mining, manufacturing and construction | GF0408 |
| GF040805 | R&D Transport | GF0408 |
| GF040806 | R&D Communication | GF0408 |
| GF040807 | R&D Other industries | GF0408 |
| GF0409 | Economic affairs n.e.c. | GF04 |
| GF040900 | Economic affairs n.e.c. | GF0409 |
| GF05 | Environmental protection | |
| GF0501 | Waste management | GF05 |
| GF050100 | Waste management | GF0501 |
| GF0502 | Waste water management | GF05 |
| GF050200 | Waste water management | GF0502 |
| GF0503 | Pollution abatement | GF05 |
| GF050300 | Pollution abatement | GF0503 |
| GF0504 | Protection of biodiversity and landscape | GF05 |
| GF050400 | Protection of biodiversity and landscape | GF0504 |
| GF0505 | R&D Environmental protection | GF05 |
| GF050500 | R&D Environmental protection | GF0505 |
| GF0506 | Environmental protection n.e.c. | GF05 |
| GF050600 | Environmental protection n.e.c. | GF0506 |
| GF06 | Housing and community amenities | |
| GF0601 | Housing development | GF06 |
| GF060100 | Housing development | GF0601 |
| GF0602 | Community development | GF06 |
| GF060200 | Community development | GF0602 |
| GF0603 | Water supply | GF06 |
| GF060300 | Water supply | GF0603 |
| GF0604 | Street lighting | GF06 |
| GF060400 | Street lighting | GF0604 |
| GF0605 | R&D Housing and community amenities | GF06 |
| GF060500 | R&D Housing and community amenities | GF0605 |
| GF0606 | Housing and community amenities n.e.c. | GF06 |
| GF060600 | Housing and community amenities n.e.c. | GF0606 |
| GF07 | Health | |
| GF0701 | Medical products, appliances and equipment | GF07 |
| GF070101 | Pharmaceutical products | GF0701 |
| GF070102 | Other medical products | GF0701 |
| GF070103 | Therapeutic appliances and equipment | GF0701 |
| GF0702 | Outpatient services | GF07 |
| GF070201 | General medical services | GF0702 |
| GF070202 | Specialized medical services | GF0702 |
| GF070203 | Dental services | GF0702 |
| GF070204 | Paramedical services | GF0702 |
| GF0703 | Hospital services | GF07 |
| GF070301 | General hospital services | GF0703 |
| GF070302 | Specialized hospital services | GF0703 |
| GF070303 | Medical and maternity centre services | GF0703 |
| GF070304 | Nursing and convalescent home services | GF0703 |
| GF0704 | Public health services | GF07 |
| GF070400 | Public health services | GF0704 |
| GF0705 | R&D Health | GF07 |
| GF070500 | R&D Health | GF0705 |
| GF0706 | Health n.e.c. | GF07 |
| GF070600 | Health n.e.c. | GF0706 |
| GF08 | Recreation, culture and religion | |
| GF0801 | Recreational and sporting services | GF08 |
| GF080100 | Recreational and sporting services | GF0801 |
| GF0802 | Cultural services | GF08 |
| GF080200 | Cultural services | GF0802 |
| GF0803 | Broadcasting and publishing services | GF08 |
| GF080300 | Broadcasting and publishing services | GF0803 |
| GF0804 | Religious and other community services | GF08 |
| GF080400 | Religious and other community services | GF0804 |
| GF0805 | R&D Recreation, culture and religion | GF08 |
| GF080500 | R&D Recreation, culture and religion | GF0805 |
| GF0806 | Recreation, culture and religion n.e.c. | GF08 |
| GF080600 | Recreation, culture and religion n.e.c. | GF0806 |
| GF09 | Education | |
| GF0901 | Pre-primary and primary education | GF09 |
| GF090101 | Pre-primary education | GF0901 |
| GF090102 | Primary education | GF0901 |
| GF0902 | Secondary education | GF09 |
| GF090201 | Lower-secondary education | GF0902 |
| GF090202 | Upper-secondary education | GF0902 |
| GF0903 | Post-secondary non-tertiary education | GF09 |
| GF090300 | Post-secondary non-tertiary education | GF0903 |
| GF0904 | Tertiary education | GF09 |
| GF090401 | First stage of tertiary education | GF0904 |
| GF090402 | Second stage of tertiary education | GF0904 |
| GF0905 | Education not definable by level | GF09 |
| GF090500 | Education not definable by level | GF0905 |
| GF0906 | Subsidiary services to education | GF09 |
| GF090600 | Subsidiary services to education | GF0906 |
| GF0907 | R&D Education | GF09 |
| GF090700 | R&D Education | GF0907 |
| GF0908 | Education n.e.c. | GF09 |
| GF090800 | Education n.e.c. | GF0908 |
| GF10 | Social protection | |
| GF1001 | Sickness and disability | GF10 |
| GF100101 | Sickness | GF1001 |
| GF100102 | Disability | GF1001 |
| GF1002 | Old age | GF10 |
| GF100200 | Old age | GF1002 |
| GF1003 | Survivors | GF10 |
| GF100300 | Survivors | GF1003 |
| GF1004 | Family and children | GF10 |
| GF100400 | Family and children | GF1004 |
| GF1005 | Unemployment | GF10 |
| GF100500 | Unemployment | GF1005 |
| GF1006 | Housing | GF10 |
| GF100600 | Housing | GF1006 |
| GF1007 | Social exclusion n.e.c. | GF10 |
| GF100700 | Social exclusion n.e.c. | GF1007 |
| GF1008 | R&D Social protection | GF10 |
| GF100800 | R&D Social protection | GF1008 |
| GF1009 | Social protection n.e.c. | GF10 |
| GF100900 | Social protection n.e.c. | GF1009 |
Representations of this data are also available in the following encodings:
RAMON-LD is an experimental Linked Data implementation of the EUROSTAT RAMON registry.
For more information: RAMON-LD @ GitHub
This data is published under a CC-BY 4.0 licence.